Hereford Recurve Men 50+ [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 80y | 60y | 50y | Tot. | Hits | Golds | |||||||||||
1 | BROWN Matthew | 414 - Old Basing Archers | 478/ 1 | 348/ 1 | 202/ 1 | 1028 | 144 | 50 | |||||||||||
414 - Old Basing Archers | |||||||||||||||||||
80y: 478, 60y: 348, 50y: 202 | |||||||||||||||||||
2 | WINCHESTER Martin | 336 - Medway A | 359/ 2 | 270/ 2 | 170/ 2 | 799 | 137 | 23 | |||||||||||
336 - Medway A | |||||||||||||||||||
80y: 359, 60y: 270, 50y: 170 |