Open Compound Women [OFFICIAL After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | Tot. | 10 | 9 | |||||||||||||
1 | BOSTAN-ALI Faheemah | USA - USA | 266/ 1 | 266 | 7 | 15 | |||||||||||||
USA - USA | |||||||||||||||||||
18m-1: 266 | |||||||||||||||||||
2 | PAIEVSKA Yuliia | UKR - Ukraine | 253/ 2 | 253 | 9 | 10 | |||||||||||||
UKR - Ukraine | |||||||||||||||||||
18m-1: 253 | |||||||||||||||||||
3 | HUDGINS Tiffany | USA - USA | 247/ 3 | 247 | 5 | 10 | |||||||||||||
USA - USA | |||||||||||||||||||
18m-1: 247 |