Novice Recurve Women [OFFICIAL After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | Tot. | 10 | 9 | |||||||||||||
1 | BROWN Suzanne | USA - USA | 251/ 1 | 251 | 6 | 12 | |||||||||||||
USA - USA | |||||||||||||||||||
18m-1: 251 | |||||||||||||||||||
2 | SHEVCHUK Yuliia | UKR - Ukraine | 240/ 2 | 240 | 3 | 10 | |||||||||||||
UKR - Ukraine | |||||||||||||||||||
18m-1: 240 | |||||||||||||||||||
3 | MORTON Codey | GBR - United Kingdom | 234/ 3 | 234 | 3 | 10 | |||||||||||||
GBR - United Kingdom | |||||||||||||||||||
18m-1: 234 | |||||||||||||||||||
4 | PRINSLOO Martha | GBR - United Kingdom | 223/ 4 | 223 | 2 | 2 | |||||||||||||
GBR - United Kingdom | |||||||||||||||||||
18m-1: 223 | |||||||||||||||||||
5 | BOEUF Marie- Cécile | FRA - France | 216/ 5 | 216 | 3 | 7 | |||||||||||||
FRA - France | |||||||||||||||||||
18m-1: 216 | |||||||||||||||||||
6 | BARLOW Tracey | CAN - Canada | 205/ 6 | 205 | 4 | 6 | |||||||||||||
CAN - Canada | |||||||||||||||||||
18m-1: 205 | |||||||||||||||||||
7 | VAN BIESEN Alyssia | BEL - Belgium | 192/ 7 | 192 | 0 | 5 | |||||||||||||
BEL - Belgium | |||||||||||||||||||
18m-1: 192 | |||||||||||||||||||
8 | MITCHELL Caroline | NZL - New Zealand | 190/ 8 | 190 | 1 | 3 | |||||||||||||
NZL - New Zealand | |||||||||||||||||||
18m-1: 190 | |||||||||||||||||||
9 | FRANKLYN Kenetha | GBR - United Kingdom | 185/ 9 | 185 | 3 | 4 | |||||||||||||
GBR - United Kingdom | |||||||||||||||||||
18m-1: 185 | |||||||||||||||||||
10 | MCGEAN Jennifer | CAN - Canada | 171/10 | 171 | 0 | 6 | |||||||||||||
CAN - Canada | |||||||||||||||||||
18m-1: 171 | |||||||||||||||||||
11 | KIM Inhee | KOR - Republic Korea | 170/11 | 170 | 0 | 1 | |||||||||||||
KOR - Republic Korea | |||||||||||||||||||
18m-1: 170 | |||||||||||||||||||
12 | ROSE Cydney | USA - USA | 169/12 | 169 | 4 | 2 | |||||||||||||
USA - USA | |||||||||||||||||||
18m-1: 169 | |||||||||||||||||||
13 | PRINGLE Daphne | NZL - New Zealand | 154/13 | 154 | 2 | 0 | |||||||||||||
NZL - New Zealand | |||||||||||||||||||
18m-1: 154 | |||||||||||||||||||
14 | REYNELL Laura | AUS - Australia | 108/14 | 108 | 1 | 0 | |||||||||||||
AUS - Australia | |||||||||||||||||||
18m-1: 108 | |||||||||||||||||||
15 | DOCTOR Paulette | NZL - New Zealand | 94/15 | 94 | 0 | 0 | |||||||||||||
NZL - New Zealand | |||||||||||||||||||
18m-1: 94 |