Barebow Tier 3 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
0 | 14 - Essex and Suffolk | CHUMBER Asha TURNER Mark | |||||||||||||||||
CHUMBER Asha TURNER Mark | |||||||||||||||||||
0 | 18 - Gloucestershire | KNIBB Illaria INGLE-JONES Liam | |||||||||||||||||
KNIBB Illaria INGLE-JONES Liam | |||||||||||||||||||
0 | 25 - Hampshire | WAUGH Laurie MORRIS Stephen | |||||||||||||||||
WAUGH Laurie MORRIS Stephen | |||||||||||||||||||
0 | 36 - Lancashire | BROWN Helen FISHER-JONES Daniel | |||||||||||||||||
BROWN Helen FISHER-JONES Daniel | |||||||||||||||||||
5 | 994 - Cheshire | ROSE Amanda HOLLAND David | |||||||||||||||||
ROSE Amanda HOLLAND David | |||||||||||||||||||
6 | 47 - Norfolk | TOOMEY Marian NEWELL-THOMAS Kieran | |||||||||||||||||
TOOMEY Marian NEWELL-THOMAS Kieran |