Compound Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | 993 - Cumbria | HUNTER Jamie RIDDING Alfie RIDDING Dru | |||||||||||||||||
HUNTER Jamie RIDDING Alfie RIDDING Dru | |||||||||||||||||||
2 | 53 - Nottinghamshire | CARTWRIGHT Sam LANE Thomas QURESHI Shai | |||||||||||||||||
CARTWRIGHT Sam LANE Thomas QURESHI Shai | |||||||||||||||||||
3 | 9 - Durham and Northumberland | CROW Dillon DUNCANSON Kevin SYKES Simon | |||||||||||||||||
CROW Dillon DUNCANSON Kevin SYKES Simon | |||||||||||||||||||
4 | 25 - Hampshire | DAVIS Luke REILLY Stuart ROCHA Francis | |||||||||||||||||
DAVIS Luke REILLY Stuart ROCHA Francis | |||||||||||||||||||
5 | 1050 - Shropshire | BEAUQUEL Julien BECKETT James WALKER Ian | |||||||||||||||||
BEAUQUEL Julien BECKETT James WALKER Ian | |||||||||||||||||||
6 | 56 - Nottinghamshire B | CHAN Kah Chung LANE Nigel WRIGHT Liam | |||||||||||||||||
CHAN Kah Chung LANE Nigel WRIGHT Liam | |||||||||||||||||||
7 | 46 - Lincolnshire B | BECK Ben ELVES Aidan ELVES Colin | |||||||||||||||||
BECK Ben ELVES Aidan ELVES Colin | |||||||||||||||||||
8 | 36 - Lancashire | GREEN Joshua PALMER Peter STANWORTH Tom | |||||||||||||||||
GREEN Joshua PALMER Peter STANWORTH Tom | |||||||||||||||||||
9 | 14 - Essex and Suffolk | FORTUNE Sean LOCK Brian PRETLOVE Jason | |||||||||||||||||
FORTUNE Sean LOCK Brian PRETLOVE Jason | |||||||||||||||||||
9 | 18 - Gloucestershire | HONOUR Paul HUMPHRIES Mark MACEY Kieran | |||||||||||||||||
HONOUR Paul HUMPHRIES Mark MACEY Kieran | |||||||||||||||||||
9 | 27 - Hampshire B | BITTLES Robert GOULD Steve MURFITT James | |||||||||||||||||
BITTLES Robert GOULD Steve MURFITT James | |||||||||||||||||||
9 | 33 - Kent | BYATT Jason MACKRILL Jamie SCOTT Ajay | |||||||||||||||||
BYATT Jason MACKRILL Jamie SCOTT Ajay | |||||||||||||||||||
9 | 44 - Lincolnshire | CURRAN Mick PLUMMER Jamie SPINKS Michael | |||||||||||||||||
CURRAN Mick PLUMMER Jamie SPINKS Michael | |||||||||||||||||||
9 | 47 - Norfolk | LEWINGTON Damien MARTIN Mark UTTING Serge | |||||||||||||||||
LEWINGTON Damien MARTIN Mark UTTING Serge | |||||||||||||||||||
9 | 68 - West of Scotland | JAMIESON Scott RADIGAN Keith SHIELDS Alastair | |||||||||||||||||
JAMIESON Scott RADIGAN Keith SHIELDS Alastair | |||||||||||||||||||
9 | 994 - Cheshire | ALLEN Ben POLLITT Andrew WHITTINGHAM Derek | |||||||||||||||||
ALLEN Ben POLLITT Andrew WHITTINGHAM Derek | |||||||||||||||||||
17 | 59 - Oxfordshire | GLOVER Ben SMITH Michael STUBBS Christopher | |||||||||||||||||
GLOVER Ben SMITH Michael STUBBS Christopher | |||||||||||||||||||
17 | 977 - Somerset | FAYERS Rob HOLE Christopher PENGELLY George | |||||||||||||||||
FAYERS Rob HOLE Christopher PENGELLY George | |||||||||||||||||||
17 | 983 - North Wales | HARPER Huw SMITH Richard THOMAS Ian | |||||||||||||||||
HARPER Huw SMITH Richard THOMAS Ian |