Longbow Tier 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
0 | 18 - Gloucestershire | CURRAN Grace MACEY Kevin | |||||||||||||||||
CURRAN Grace MACEY Kevin | |||||||||||||||||||
0 | 36 - Lancashire | MARIS Shaz FREEMAN Hamish | |||||||||||||||||
MARIS Shaz FREEMAN Hamish | |||||||||||||||||||
0 | 8 - Devon and Cornwall | DCAS1 Dcas1 WILLIAMS Scott | |||||||||||||||||
DCAS1 Dcas1 WILLIAMS Scott | |||||||||||||||||||
0 | 977 - Somerset | PORTER Hannah TUFFS Paul | |||||||||||||||||
PORTER Hannah TUFFS Paul | |||||||||||||||||||
5 | 64 - Raf | HAMNETT-DAY Robert PILSWORTH David | |||||||||||||||||
HAMNETT-DAY Robert PILSWORTH David |