Barebow Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 25 - Hampshire | HEATHCOTE Richard MAY Craig MORRIS Stephen | 1769 | 29 | 9 | ||||||||||||||
HEATHCOTE Richard MAY Craig MORRIS Stephen | |||||||||||||||||||
2 | 14 - Essex and Suffolk | GEDALOVITCH Tony TURNER Mark VAN KLEEF-BOLTON Wilco | 1732 | 34 | 9 | ||||||||||||||
GEDALOVITCH Tony TURNER Mark VAN KLEEF-BOLTON Wilco | |||||||||||||||||||
3 | 33 - Kent | RIORDAN Jack SANDERS Ian WILLIAMS Thomas | 1713 | 32 | 10 | ||||||||||||||
RIORDAN Jack SANDERS Ian WILLIAMS Thomas | |||||||||||||||||||
4 | 36 - Lancashire | CARR Trevor FISHER-JONES Daniel KILGALLON Daniel | 1704 | 25 | 5 | ||||||||||||||
CARR Trevor FISHER-JONES Daniel KILGALLON Daniel | |||||||||||||||||||
5 | 53 - Nottinghamshire | FINDLEY Mark GALAL ELDON Ahmed MITCHELL Steve | 1682 | 21 | 4 | ||||||||||||||
FINDLEY Mark GALAL ELDON Ahmed MITCHELL Steve | |||||||||||||||||||
6 | 64 - Raf | BURLEY Thomas JARRETT Neil RIGBY Robert | 1587 | 16 | 2 | ||||||||||||||
BURLEY Thomas JARRETT Neil RIGBY Robert | |||||||||||||||||||
7 | 1 - Berkshire | MILES Justin PAWLEY-KEAN Philip VENEDIKTOU Leon | 1579 | 21 | 5 | ||||||||||||||
MILES Justin PAWLEY-KEAN Philip VENEDIKTOU Leon | |||||||||||||||||||
8 | 18 - Gloucestershire | DOCHERTY Chris FARMER Ali INGLE-JONES Liam | 1572 | 20 | 9 | ||||||||||||||
DOCHERTY Chris FARMER Ali INGLE-JONES Liam | |||||||||||||||||||
9 | 4 - Buckinghamshire | JOGIREDDY Kalhan QUACH Tan REHMAN Imran | 1499 | 10 | 3 | ||||||||||||||
JOGIREDDY Kalhan QUACH Tan REHMAN Imran | |||||||||||||||||||
10 | 44 - Lincolnshire | MACRAE Ian STEADMAN Mark TRICKER Ted | 1473 | 12 | 4 | ||||||||||||||
MACRAE Ian STEADMAN Mark TRICKER Ted | |||||||||||||||||||
11 | 994 - Cheshire | HOLLAND David TIMPERLEY Nicholas WALSH Stuart | 1448 | 16 | 4 | ||||||||||||||
HOLLAND David TIMPERLEY Nicholas WALSH Stuart | |||||||||||||||||||
12 | 47 - Norfolk | BOLTON Terry MACDUFF Keith NEWELL-THOMAS Kieran | 1428 | 21 | 3 | ||||||||||||||
BOLTON Terry MACDUFF Keith NEWELL-THOMAS Kieran | |||||||||||||||||||
13 | 993 - Cumbria | MORGAN Trevor TWENTYMAN Andrew | 871 | 8 | 2 | ||||||||||||||
MORGAN Trevor TWENTYMAN Andrew |