Compound Tier 2 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 25 - Hampshire | LOADER Victoria DAVIS Luke | 1321 | 58 | 20 | ||||||||||||||
LOADER Victoria DAVIS Luke | |||||||||||||||||||
2 | 56 - Nottinghamshire B | LANE Nigel WRIGHT Liam | 1292 | 46 | 19 | ||||||||||||||
LANE Nigel WRIGHT Liam | |||||||||||||||||||
3 | 1050 - Shropshire | WALKER Violet BECKETT James | 1284 | 48 | 13 | ||||||||||||||
WALKER Violet BECKETT James | |||||||||||||||||||
4 | 18 - Gloucestershire | CHAPPELL Grace HONOUR Paul | 1276 | 36 | 12 | ||||||||||||||
CHAPPELL Grace HONOUR Paul | |||||||||||||||||||
5 | 46 - Lincolnshire B | ELVES Aidan ELVES Colin | 1274 | 47 | 13 | ||||||||||||||
ELVES Aidan ELVES Colin | |||||||||||||||||||
6 | 9 - Durham and Northumberland | DUNCANSON Pamela CROW Dillon | 1254 | 40 | 16 | ||||||||||||||
DUNCANSON Pamela CROW Dillon | |||||||||||||||||||
7 | 33 - Kent | MCGUANE Mia MACKRILL Jamie | 1248 | 36 | 14 | ||||||||||||||
MCGUANE Mia MACKRILL Jamie | |||||||||||||||||||
8 | 977 - Somerset | HOLE Christopher PENGELLY George | 1244 | 27 | 7 | ||||||||||||||
HOLE Christopher PENGELLY George | |||||||||||||||||||
9 | 994 - Cheshire | MOONEY Emma POLLITT Andrew | 1239 | 31 | 14 | ||||||||||||||
MOONEY Emma POLLITT Andrew | |||||||||||||||||||
10 | 14 - Essex and Suffolk | FORTUNE Sean PRETLOVE Jason | 1222 | 36 | 10 | ||||||||||||||
FORTUNE Sean PRETLOVE Jason | |||||||||||||||||||
11 | 36 - Lancashire | PALMER Danielle GREEN Joshua | 1221 | 28 | 4 | ||||||||||||||
PALMER Danielle GREEN Joshua | |||||||||||||||||||
12 | 993 - Cumbria | HUNTER Alison RIDDING Alfie | 1203 | 36 | 14 | ||||||||||||||
HUNTER Alison RIDDING Alfie | |||||||||||||||||||
13 | 27 - Hampshire B | PERRETT Angela GOULD Steve | 1201 | 26 | 10 | ||||||||||||||
PERRETT Angela GOULD Steve | |||||||||||||||||||
14 | 983 - North Wales | HALLIDAY-NODEN Rhona THOMAS Ian | 1135 | 15 | 2 | ||||||||||||||
HALLIDAY-NODEN Rhona THOMAS Ian | |||||||||||||||||||
15 | 68 - West of Scotland | MAISON Hannah RADIGAN Keith | 1111 | 18 | 3 | ||||||||||||||
MAISON Hannah RADIGAN Keith | |||||||||||||||||||
16 | 47 - Norfolk | BENSTEAD Jenni MARTIN Mark | 1109 | 24 | 7 | ||||||||||||||
BENSTEAD Jenni MARTIN Mark | |||||||||||||||||||
17 | 66 - Surrey | FRANKLIN Suzanna WALKER Tipaporn | 1081 | 19 | 8 | ||||||||||||||
FRANKLIN Suzanna WALKER Tipaporn | |||||||||||||||||||
18 | 53 - Nottinghamshire | CARTWRIGHT Sam QURESHI Shai | 1020 | 37 | 14 | ||||||||||||||
CARTWRIGHT Sam QURESHI Shai | |||||||||||||||||||
19 | 44 - Lincolnshire | CURRAN Mick PLUMMER Jamie | 962 | 29 | 8 | ||||||||||||||
CURRAN Mick PLUMMER Jamie | |||||||||||||||||||
20 | 59 - Oxfordshire | GLOVER Ben STUBBS Christopher | 592 | 19 | 8 | ||||||||||||||
GLOVER Ben STUBBS Christopher |