Recurve Tier 1 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 1050 - Shropshire | COSTALL Megan OAKLEY Max | 1172 | 19 | 3 | ||||||||||||||
COSTALL Megan OAKLEY Max | |||||||||||||||||||
2 | 25 - Hampshire | NEITH Becky BAIGENT Christopher | 1156 | 20 | 6 | ||||||||||||||
NEITH Becky BAIGENT Christopher | |||||||||||||||||||
3 | 1000 - Derbyshire | EVANS Bridget TATNER Curtis | 1122 | 11 | 7 | ||||||||||||||
EVANS Bridget TATNER Curtis | |||||||||||||||||||
4 | 62 - Oxfordshire B | JONES Ellen TIMMINS David | 1115 | 24 | 8 | ||||||||||||||
JONES Ellen TIMMINS David | |||||||||||||||||||
5 | 12 - Eastern Area | IMRIE Gillian MACLEOD Ross | 1114 | 17 | 5 | ||||||||||||||
IMRIE Gillian MACLEOD Ross | |||||||||||||||||||
6 | 36 - Lancashire | HEMPSALL Charlotte SMITH Tim | 1096 | 16 | 4 | ||||||||||||||
HEMPSALL Charlotte SMITH Tim | |||||||||||||||||||
7 | 59 - Oxfordshire | HARLEY Zoe WOOD Antony | 1091 | 16 | 8 | ||||||||||||||
HARLEY Zoe WOOD Antony | |||||||||||||||||||
8 | 1 - Berkshire | SULLIVAN-BELL Imogen WALKER Stuart | 1081 | 16 | 6 | ||||||||||||||
SULLIVAN-BELL Imogen WALKER Stuart | |||||||||||||||||||
9 | 18 - Gloucestershire | MANTON Lori THOMAS Alexander | 1061 | 17 | 5 | ||||||||||||||
MANTON Lori THOMAS Alexander | |||||||||||||||||||
10 | 68 - West of Scotland | PETERSON Oksana RADIGAN Cameron | 1052 | 19 | 5 | ||||||||||||||
PETERSON Oksana RADIGAN Cameron | |||||||||||||||||||
11 | 53 - Nottinghamshire | DIXON Karen OAKES Will | 1038 | 15 | 8 | ||||||||||||||
DIXON Karen OAKES Will | |||||||||||||||||||
12 | 994 - Cheshire | BROOKSBANK Laura HADFIELD Leigh | 1026 | 14 | 2 | ||||||||||||||
BROOKSBANK Laura HADFIELD Leigh | |||||||||||||||||||
13 | 977 - Somerset | GEORGE Amanda OHREN Stuart | 958 | 10 | 4 | ||||||||||||||
GEORGE Amanda OHREN Stuart | |||||||||||||||||||
14 | 993 - Cumbria | KNOWLES Sarah PHILLIPS Jesse | 840 | 8 | 3 | ||||||||||||||
KNOWLES Sarah PHILLIPS Jesse | |||||||||||||||||||
15 | 14 - Essex and Suffolk | ESS2 Ess2 HORNE Allan | 585 | 9 | 4 | ||||||||||||||
ESS2 Ess2 HORNE Allan | |||||||||||||||||||
16 | 66 - Surrey | CSAA2 Csaa2 SHARPE Matthew | 577 | 8 | 4 | ||||||||||||||
CSAA2 Csaa2 SHARPE Matthew | |||||||||||||||||||
17 | 9 - Durham and Northumberland | DNAA1 Dnaa1 DONALDSON Cameron | 568 | 7 | 1 | ||||||||||||||
DNAA1 Dnaa1 DONALDSON Cameron | |||||||||||||||||||
18 | 47 - Norfolk | NORF1 Norf1 ROANTREE Max | 464 | 1 | 0 | ||||||||||||||
NORF1 Norf1 ROANTREE Max | |||||||||||||||||||
19 | 64 - Raf | RAF1 Raf1 INGLIS David | 427 | 2 | 2 | ||||||||||||||
RAF1 Raf1 INGLIS David |