Men Team [OFFICIAL After 288 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 11 | 10 | SO/CT | |||||||||||||
1 | FRA - France | GARDEUR Robin JACKSON David PAUNER Joan | 2717 | 97 | 105 | ||||||||||||||
GARDEUR Robin JACKSON David PAUNER Joan | |||||||||||||||||||
2 | ITA - Italy | BRUNO Marco LAZZARONI Enzo SEIMANDI Giuseppe | 2707 | 94 | 106 | ||||||||||||||
BRUNO Marco LAZZARONI Enzo SEIMANDI Giuseppe | |||||||||||||||||||
3 | AUT - Austria | GRÜNSTEIDL Klaus HARG Franz WIENER Nico | 2633 | 84 | 103 | ||||||||||||||
GRÜNSTEIDL Klaus HARG Franz WIENER Nico | |||||||||||||||||||
4 | GBR - Great Britain | DUNCAN Thomas EDWARDS Ian HICKS Oliver | 2633 | 72 | 117 | ||||||||||||||
DUNCAN Thomas EDWARDS Ian HICKS Oliver | |||||||||||||||||||
5 | ESP - Spain | BARROSO Andres FERNANDEZ ALVAREZ Jairo Valentin VERA BRINGAS Cesar | 2630 | 70 | 116 | ||||||||||||||
BARROSO Andres FERNANDEZ ALVAREZ Jairo Valentin VERA BRINGAS Cesar | |||||||||||||||||||
6 | GER - Germany | LIPPEK Jürgen LUEPKEMANN Henning STUMPF Michael | 2627 | 85 | 96 | ||||||||||||||
LIPPEK Jürgen LUEPKEMANN Henning STUMPF Michael | |||||||||||||||||||
7 | SWE - Sweden | BENSCHJÖLD Jacob FOGELBY Mikael HED Joakim | 2582 | 75 | 103 | ||||||||||||||
BENSCHJÖLD Jacob FOGELBY Mikael HED Joakim | |||||||||||||||||||
8 | NOR - Norway | LIE Eivind PAHLM Per Ivar SORLIE Lars M | 2555 | 70 | 96 | ||||||||||||||
LIE Eivind PAHLM Per Ivar SORLIE Lars M | |||||||||||||||||||
9 | DEN - Denmark | ANDERSEN Stig CHRISTENSEN Zibrandt SKJØDT Anders | 2552 | 71 | 97 | ||||||||||||||
ANDERSEN Stig CHRISTENSEN Zibrandt SKJØDT Anders | |||||||||||||||||||
10 | FIN - Finland | HUOVINEN Janne RUTONEN Mika VIITANEN Timo | 2523 | 65 | 98 | ||||||||||||||
HUOVINEN Janne RUTONEN Mika VIITANEN Timo | |||||||||||||||||||
11 | SLO - Slovenia | JEVSNIK Tim KELVISAR Klemen PLESKO Roman | 2424 | 64 | 95 | ||||||||||||||
JEVSNIK Tim KELVISAR Klemen PLESKO Roman | |||||||||||||||||||
12 | HUN - Hungary | MOLNAR Jozsef SZIJÁRTÓ László TOMSICS Balázs | 2409 | 77 | 79 | ||||||||||||||
MOLNAR Jozsef SZIJÁRTÓ László TOMSICS Balázs | |||||||||||||||||||
13 | CRO - Croatia | KRUSIC Igor MUSTAPIC Ivan VELAGIC Zoran | 2402 | 42 | 73 | ||||||||||||||
KRUSIC Igor MUSTAPIC Ivan VELAGIC Zoran | |||||||||||||||||||
14 | IRL - Ireland | CALLISTER Alan John CONVERY Alan EADY Tony | 2004 | 40 | 65 | ||||||||||||||
CALLISTER Alan John CONVERY Alan EADY Tony |