Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
Sveigbogi/ Recurve - U21 Kvenna/ Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MAGNÚSDÓTTIR Jenný | BFB - BF Boginn | 207/ 1 | 210/ 1 | 417 | 5 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 207, 18m-2: 210 | |||||||||||||||||||
Sveigbogi/ Recurve - U16 Kvenna/ Women [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | BFB - BF Boginn | 288/ 1 | 289/ 1 | 577 | 38 | 21 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 288, 12m-2: 289 | |||||||||||||||||||
Sveigbogi/ Recurve - U14 Karla/ Men [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÓSKARSSON Guðmundur Sveinn | BFB - BF Boginn | 107/ 1 | 105/ 1 | 212 | 3 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 107, 6m-2: 105 | |||||||||||||||||||
Trissubogi/ Compound - U18 Karla/ Men [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | JÓNASSON Ragnar Smári | BFB - BF Boginn | 286/ 1 | 284/ 1 | 570 | 30 | 30 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 286, 18m-2: 284 | |||||||||||||||||||
Trissubogi/ Compound - U16 Karla/ Men [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | GUÐBRANDSSON Þór Jökull | BFB - BF Boginn | 273/ 1 | 271/ 1 | 544 | 17 | 31 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 273, 12m-2: 271 | |||||||||||||||||||
2 | GEIRSSON Bergur Freyr | BFB - BF Boginn | 247/ 2 | 240/ 2 | 487 | 2 | 26 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 247, 12m-2: 240 | |||||||||||||||||||
3 | BJÖRNSSON Birkir | BFB - BF Boginn | 179/ 4 | 223/ 3 | 402 | 2 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 179, 12m-2: 223 | |||||||||||||||||||
4 | SVEINBJÖRNSSON Auðunn Þór | BFB - BF Boginn | 200/ 3 | 0 | 200 | 0 | 9 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 200, 12m-2: 0 | |||||||||||||||||||
Trissubogi/ Compound - U16 Kvenna/ Women [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | BJARKADÓTTIR Þórdís Unnur | BFB - BF Boginn | 298/ 1 | 299/ 1 | 597 | 57 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 298, 12m-2: 299 | |||||||||||||||||||
2 | GUNNARSDÓTTIR Sóldís Inga | BFB - BF Boginn | 269/ 2 | 273/ 2 | 542 | 10 | 42 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 269, 12m-2: 273 | |||||||||||||||||||
3 | BJÖRNSDÓTTIR Elísabet Fjóla | BFB - BF Boginn | 266/ 4 | 271/ 3 | 537 | 9 | 42 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 266, 12m-2: 271 | |||||||||||||||||||
4 | ARNARDÓTTIR Eyrún Eva | BFB - BF Boginn | 267/ 3 | 266/ 4 | 533 | 12 | 34 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 267, 12m-2: 266 | |||||||||||||||||||
5 | SÆMUNDSD. SARTORI Eydís Elide | BFB - BF Boginn | 254/ 5 | 258/ 5 | 512 | 5 | 30 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 254, 12m-2: 258 | |||||||||||||||||||
6 | ÞÓRBERGSDÓTTIR Freyja Líf | BFB - BF Boginn | 240/ 6 | 48/ 6 | 288 | 1 | 13 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 240, 12m-2: 48 | |||||||||||||||||||
Trissubogi/ Compound - U14 Karla/ Men [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÁRNARSSON Guðjón Steinar | BFB - BF Boginn | 136/ 1 | 139/ 1 | 275 | 6 | 23 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 136, 6m-2: 139 | |||||||||||||||||||
2 | SIGURÐSSON Máni Þór | BFB - BF Boginn | 75/ 2 | 70/ 2 | 145 | 1 | 2 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 75, 6m-2: 70 | |||||||||||||||||||
Trissubogi/ Compound - U14 Kvenna/ Women [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÞÓRÐARDÓTTIR Birta María | BFB - BF Boginn | 129/ 1 | 121/ 1 | 250 | 4 | 14 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 129, 6m-2: 121 | |||||||||||||||||||
2 | RAGNARSDÓTTIR Huldís Björg | BFB - BF Boginn | 85/ 2 | 87/ 2 | 172 | 1 | 4 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 85, 6m-2: 87 | |||||||||||||||||||
Berbogi/ Barebow - U21 Kvenna/ Women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | RÓBERTSDÓTTIR Heba | BFB - BF Boginn | 254/ 1 | 246/ 1 | 500 | 11 | 18 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 254, 18m-2: 246 | |||||||||||||||||||
Berbogi/ Barebow - U16 Karla/ Men [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | ÁRNASON Baldur Freyr | BFB - BF Boginn | 280/ 1 | 281/ 1 | 561 | 27 | 28 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 280, 12m-2: 281 | |||||||||||||||||||
2 | ÓMARSSON Dagur | BFB - BF Boginn | 172/ 2 | 189/ 2 | 361 | 6 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 172, 12m-2: 189 | |||||||||||||||||||
Berbogi/ Barebow - U16 Kvenna/ Women [After 60 Arrows] | |||||||||||||||||||
12m-1 | 12m-2 | Total | 10 | 9 | |||||||||||||||
1 | HAUKSDÓTTIR Lóa Margrét | BFB - BF Boginn | 277/ 1 | 284/ 1 | 561 | 28 | 25 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 277, 12m-2: 284 | |||||||||||||||||||
2 | KRISTINSDÓTTIR Embla Katrín | BFB - BF Boginn | 212/ 2 | 156/ 2 | 368 | 7 | 3 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
12m-1: 212, 12m-2: 156 | |||||||||||||||||||
Berbogi/ Barebow - U14 Karla/ Men [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | JOHNSTON Henry Snæbjörn | BFB - BF Boginn | 115/ 1 | 124/ 1 | 239 | 3 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 115, 6m-2: 124 | |||||||||||||||||||
2 | JÓNSSON MÝRDAL Óskar Máni | BFB - BF Boginn | 100/ 2 | 91/ 3 | 191 | 1 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 100, 6m-2: 91 | |||||||||||||||||||
Berbogi/ Barebow - U14 Kvenna/ Women [After 30 Arrows] | |||||||||||||||||||
6m-1 | 6m-2 | Total | 10 | 9 | |||||||||||||||
1 | HILMARSDÓTTIR Marta Lilja | BFB - BF Boginn | 132/ 1 | 125/ 1 | 257 | 8 | 8 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 132, 6m-2: 125 | |||||||||||||||||||
2 | HALLSDÓTTIR Heba Kruger | BFB - BF Boginn | 129/ 2 | 121/ 2 | 250 | 6 | 10 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 129, 6m-2: 121 | |||||||||||||||||||
3 | INGÓLFSDÓTTIR Sara O. | BFB - BF Boginn | 115/ 3 | 119/ 3 | 234 | 5 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 115, 6m-2: 119 | |||||||||||||||||||
4 | ÞÓRHALLSDÓTTIR Salka | BFB - BF Boginn | 106/ 4 | 118/ 2 | 224 | 1 | 5 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 106, 6m-2: 118 |