Berbogi U14 Karla/ U14 Men [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 6m-1 | 6m-2 | Tot. | 10 | 9 | ||||||||||||
1 | JOHNSTON Henry Snæbjörn | BFB - BF Boginn | 115/ 1 | 124/ 1 | 239 | 3 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 115, 6m-2: 124 | |||||||||||||||||||
2 | JÓNSSON MÝRDAL Óskar Máni | BFB - BF Boginn | 100/ 2 | 91/ 2 | 191 | 1 | 6 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 100, 6m-2: 91 |