Berbogi U16 Allir/ Barebow U16 Unisex [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | 12m-2 | Tot. | 10 | 9 | ||||||||||||
1 | HAUKSDÓTTIR Lóa Margrét | ![]() | 277/ 2 | 284/ 1 | 561 | 28 | 25 | ||||||||||||
![]() | |||||||||||||||||||
12m-1: 277, 12m-2: 284 | |||||||||||||||||||
2 | ÁRNASON Baldur Freyr | ![]() | 280/ 1 | 281/ 2 | 561 | 27 | 28 | ||||||||||||
![]() | |||||||||||||||||||
12m-1: 280, 12m-2: 281 | |||||||||||||||||||
3 | KRISTINSDÓTTIR Embla Katrín | ![]() | 212/ 3 | 156/ 4 | 368 | 7 | 3 | ||||||||||||
![]() | |||||||||||||||||||
12m-1: 212, 12m-2: 156 | |||||||||||||||||||
4 | ÓMARSSON Dagur | ![]() | 172/ 4 | 189/ 3 | 361 | 6 | 11 | ||||||||||||
![]() | |||||||||||||||||||
12m-1: 172, 12m-2: 189 |