Trissubogi U16 Kvenna/ Compound U16 Women [After 120 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | BFB - BF Boginn | BJARKADÓTTIR Þórdís Unnur GUNNARSDÓTTIR Sóldís Inga | 1139 | 67 | 45 | ||||||||||||||
BJARKADÓTTIR Þórdís Unnur GUNNARSDÓTTIR Sóldís Inga | |||||||||||||||||||
2 | BFB - BF Boginn (2) | ARNARDÓTTIR Eyrún Eva BJÖRNSDÓTTIR Elísabet Fjóla | 1070 | 21 | 76 | ||||||||||||||
ARNARDÓTTIR Eyrún Eva BJÖRNSDÓTTIR Elísabet Fjóla | |||||||||||||||||||
3 | BFB - BF Boginn (3) | SÆMUNDSD. SARTORI Eydís Elide ÞÓRBERGSDÓTTIR Freyja Líf | 800 | 6 | 43 | ||||||||||||||
SÆMUNDSD. SARTORI Eydís Elide ÞÓRBERGSDÓTTIR Freyja Líf |