Compound Under 21 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | SEPÚLVEDA MEJÍA Isabella | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
2 | NAVARRETE VARGAS Mia | ECU | ECU - Ecuador | ||||||||||||||||
Ecuador | |||||||||||||||||||
3 | CORTEZ PAZMIÑO Sheyla Anabel | ECU-AZU | ECU-AZU - Ecuador-Azuay | ||||||||||||||||
Ecuador-Azuay | |||||||||||||||||||
4 | GONZALEZ Guillermina | ARG | ARG - Argentina | ||||||||||||||||
Argentina | |||||||||||||||||||
5 | OLEA PRADO Aurora | CHI | CHI - Chile | ||||||||||||||||
Chile |