Compound Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | COL - Colombia | ARENAS Sebastian ORTIZ CONTRERAS Jose David PINEDA Juan David | |||||||||||||||||
ARENAS Sebastian ORTIZ CONTRERAS Jose David PINEDA Juan David | |||||||||||||||||||
2 | ARG - Argentina | KNORR Iván Alberto NIKOLAJUK Ivan SABADO Kevin | |||||||||||||||||
KNORR Iván Alberto NIKOLAJUK Ivan SABADO Kevin | |||||||||||||||||||
3 | CHI - Chile | MARTIN ARRIAGADA Alejandro Patricio SEYMOUR BOSSO Fabián Alfredo VARGAS Juan Andrés | |||||||||||||||||
MARTIN ARRIAGADA Alejandro Patricio SEYMOUR BOSSO Fabián Alfredo VARGAS Juan Andrés | |||||||||||||||||||
4 | ECU - Ecuador | COELLO Jaime MOSCOSO Carlos VILLAVICENCIO GALECIO Joffre Javier | |||||||||||||||||
COELLO Jaime MOSCOSO Carlos VILLAVICENCIO GALECIO Joffre Javier |