Recurve Mixed Team South American | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | ECU - Ecuador | GONZALEZ Erika Dayanna ORTEGÓN MORALES Lester Alejandro | |||||||||||||||||
GONZALEZ Erika Dayanna ORTEGÓN MORALES Lester Alejandro | |||||||||||||||||||
2 | BOL - Bolivia | PAREDES CACHI Mayte Camila MENDOZA LEHMANN Alexander | |||||||||||||||||
PAREDES CACHI Mayte Camila MENDOZA LEHMANN Alexander | |||||||||||||||||||
3 | BRA - Brazil | DOS SANTOS Ane Marcelle DE CARVALHO ALMEIDA Mateus | |||||||||||||||||
DOS SANTOS Ane Marcelle DE CARVALHO ALMEIDA Mateus | |||||||||||||||||||
4 | COL - Colombia | LOZADA ZAPATA Mariana CRUZ Santiago | |||||||||||||||||
LOZADA ZAPATA Mariana CRUZ Santiago | |||||||||||||||||||
5 | ARG - Argentina | LEITHOLD Florencia JAJARABILLA Mario Damian | |||||||||||||||||
LEITHOLD Florencia JAJARABILLA Mario Damian |