Recurve Women Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | FRA-5 - Archers Riomois | ADICEOM Audrey BARBELIN Lisa LOPEZ Caroline | 1955 | 74 | 21 | ||||||||||||||
ADICEOM Audrey BARBELIN Lisa LOPEZ Caroline | |||||||||||||||||||
2 | POL - LKS Łucznik | LESNIAK Natalia MYSZOR Wioleta PLAZA Klaudia | 1898 | 58 | 14 | ||||||||||||||
LESNIAK Natalia MYSZOR Wioleta PLAZA Klaudia | |||||||||||||||||||
3 | FRA-4 - AC Issy les Moulineaux | RICHARD Melodie SCHEPPERS Madison VILLARD Laurena | 1869 | 53 | 10 | ||||||||||||||
RICHARD Melodie SCHEPPERS Madison VILLARD Laurena | |||||||||||||||||||
4 | FRA-3 - Brignais | COHENDET Angéline REGIS Stéphanie ROGAZY Bérangère | 1863 | 44 | 9 | ||||||||||||||
COHENDET Angéline REGIS Stéphanie ROGAZY Bérangère | |||||||||||||||||||
5 | FRA-6 - Archers de Rennes | COUPARD Anaël MARTIN-AUBEY Loréna RAMEL Aziliz | 1817 | 52 | 11 | ||||||||||||||
COUPARD Anaël MARTIN-AUBEY Loréna RAMEL Aziliz | |||||||||||||||||||
6 | SLO-3 - LK Ankaran | COREL Nina KARDINAR Tinkara NANUT Neža | 1813 | 37 | 13 | ||||||||||||||
COREL Nina KARDINAR Tinkara NANUT Neža | |||||||||||||||||||
7 | SLO-1 - LK Paradoks | ČAVIČ Urška JAKOFČIČ Nastja PINTARIČ Žana | 1801 | 37 | 14 | ||||||||||||||
ČAVIČ Urška JAKOFČIČ Nastja PINTARIČ Žana | |||||||||||||||||||
8 | BUL-1 - Phoenix Archery | DANAILOVA Dobromira IVANOVA Martina IVANOVA Teodora | 1697 | 24 | 6 | ||||||||||||||
DANAILOVA Dobromira IVANOVA Martina IVANOVA Teodora | |||||||||||||||||||
9 | SRB-2 - SK Dif | BRKIĆ Anja JOVANOVIĆ Teona PETROVIĆ Anđela | 1676 | 25 | 12 | ||||||||||||||
BRKIĆ Anja JOVANOVIĆ Teona PETROVIĆ Anđela | |||||||||||||||||||
10 | SMR - Arcieri del Titano | CESARINI Giorgia TURA Lucrezia VOLTAN Vanessa | 1497 | 21 | 10 | ||||||||||||||
CESARINI Giorgia TURA Lucrezia VOLTAN Vanessa | |||||||||||||||||||
11 | BUL-2 - SC Robin Hood | MIHOVA Desislava VASILEVA Radka VELIKOVA Nina | 1236 | 5 | 1 | ||||||||||||||
MIHOVA Desislava VASILEVA Radka VELIKOVA Nina | |||||||||||||||||||
12 | CYP - Limassol AC | ELPIDOFOROU Panagiota MICHAELIDOU Katerina PETRIDOU Gianna | 1046 | 5 | 0 | ||||||||||||||
ELPIDOFOROU Panagiota MICHAELIDOU Katerina PETRIDOU Gianna |