Compound Under 21 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | TONUS Lea | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
2 | BENEDIKTSDOTTIR Freyja Dis | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
3 | DROBNJAK Lara | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
4 | BRAZHNYK Mariia | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
5 | ZWART Emma | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
6 | ISCH Cloé | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland |