Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | WIJLER Steve | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
2 | BIDAULT Jerome | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
3 | PAOLI Alessandro | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
4 | PASQUALUCCI David | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
5 | STEPHENS James | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
6 | BARBIER Anthony | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
7 | REMAR Alen | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
8 | CHABIN Keziah | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | BAKKER Willem | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | BOSSARD Florian | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | FIORETTI Thibault | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | HANULIAK Jan Jakub | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | MICHON Antoine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | OLIVEIRA Bernardo | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
9 | RUFER Thomas | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
9 | VAN LAARHOVEN Kay | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | ANDRIANARISON Camille | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BOSSEUR DIT TOBY Yoann | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | CAMPANELLI Danio | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | COLLAUD Evann | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | CORSIN Valentin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | DE GRANDIS Jocelyn | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | DELABROSSE Sylvain | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | FAURE Arthur | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | FRANCU Ondrej | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | HUMBERT Adrien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | MADAYE Israel | CHA | CHA - Chad | ||||||||||||||||
Chad | |||||||||||||||||||
17 | MARTIN Guillaume | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | MCDERMOTT Edward | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | POIRIER Emmanuel | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | SCARBORO Josef | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
17 | VIRANT Peter | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
33 | DIAZ Kévin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
34 | GUENIOT Joseph | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
35 | FELLER Maxence | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
36 | BUKOWIEC Sebastian | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
37 | WIRSING Manfred | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
38 | BARLOW Ru | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
39 | OSTOS BARRIO Javier | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
40 | JOUANNIC Yann | CAN | CAN - Canada | ||||||||||||||||
Canada | |||||||||||||||||||
41 | FOURNET-FAYARD Alryck | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
42 | SANCHEZ POMBROL Daniel | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain |