Recurve Women Open [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | WU Chunyan | ![]() | 322/ 1 | 317/ 1 | 639 | 20 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 322, 70m-2: 317 | |||||||||||||||||||
2 | NEMATI Zahra | ![]() | 310/ 2 | 294/ 6 | 604 | 13 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 310, 70m-2: 294 | |||||||||||||||||||
3 | POOJA | ![]() | 304/ 3 | 300/ 4 | 604 | 11 | 5 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 304, 70m-2: 300 | |||||||||||||||||||
4 | WU Yang | ![]() | 293/ 7 | 308/ 2 | 601 | 14 | 6 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 293, 70m-2: 308 | |||||||||||||||||||
5 | RAHIMI GHAHDERIJANI Somayeh | ![]() | 296/ 4 | 304/ 3 | 600 | 19 | 7 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 304 | |||||||||||||||||||
6 | DEMBEREL Selengee | ![]() | 296/ 6 | 292/ 7 | 588 | 6 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 292 | |||||||||||||||||||
7 | JANG Gyeongsuk | ![]() | 282/ 9 | 297/ 5 | 579 | 11 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 282, 70m-2: 297 | |||||||||||||||||||
8 | SHIGESADA Chika | ![]() | 296/ 5 | 279/11 | 575 | 9 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 296, 70m-2: 279 | |||||||||||||||||||
9 | BAATAR Javkhlantugs | ![]() | 275/14 | 291/ 8 | 566 | 5 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 275, 70m-2: 291 | |||||||||||||||||||
10 | PATTAWAEO Phattharaphon | ![]() | 277/12 | 282/ 9 | 559 | 7 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 277, 70m-2: 282 | |||||||||||||||||||
11 | JO Jangmoon | ![]() | 288/ 8 | 267/14 | 555 | 9 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 288, 70m-2: 267 | |||||||||||||||||||
12 | WULANDARI Wahyu Retno | ![]() | 279/11 | 270/13 | 549 | 11 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 279, 70m-2: 270 | |||||||||||||||||||
13 | AULIA Mahda | ![]() | 277/13 | 271/12 | 548 | 6 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 277, 70m-2: 271 | |||||||||||||||||||
14 | AKTER Rupali | ![]() | 262/15 | 282/10 | 544 | 5 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 262, 70m-2: 282 | |||||||||||||||||||
15 | POOJA | ![]() | 280/10 | 261/15 | 541 | 7 | 4 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 280, 70m-2: 261 | |||||||||||||||||||
16 | CHATYOTSAKORN Tpat | ![]() | 227/17 | 257/16 | 484 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 227, 70m-2: 257 | |||||||||||||||||||
17 | KHANAM Sonia | ![]() | 230/16 | 231/17 | 461 | 5 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 230, 70m-2: 231 | |||||||||||||||||||
18 | SAMYIBEK KYZY Adina | ![]() | 25/18 | 14/18 | 39 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 25, 70m-2: 14 |