Compound Women Open Doubles [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | IND - India | DEVI Sheetal SARITA | 1355 | 74 | 28 | ||||||||||||||
DEVI Sheetal SARITA | |||||||||||||||||||
2 | CHN - PR China | LIN Yueshan ZHANG Lu | 1347 | 69 | 25 | ||||||||||||||
LIN Yueshan ZHANG Lu | |||||||||||||||||||
3 | IRI - IR Iran | ASGARI Farzaneh YAVARPOOR SHAHRBABAKI Maryam | 1336 | 61 | 21 | ||||||||||||||
ASGARI Farzaneh YAVARPOOR SHAHRBABAKI Maryam | |||||||||||||||||||
4 | KOR - Korea | CHOI Nami JEONG Jinyoung | 1305 | 59 | 24 | ||||||||||||||
CHOI Nami JEONG Jinyoung | |||||||||||||||||||
5 | THA - Thailand | HOMJANTHUEK Praphaporn SRATHONGMAEW Phannibha | 1288 | 46 | 12 | ||||||||||||||
HOMJANTHUEK Praphaporn SRATHONGMAEW Phannibha | |||||||||||||||||||
6 | TPE - Chinese Taipei | LEE Yun-Hsien WANG Hsin-Lan | 1229 | 31 | 9 | ||||||||||||||
LEE Yun-Hsien WANG Hsin-Lan | |||||||||||||||||||
7 | KAZ - Kazakhstan | GRYAZNOVA Alla KOPIRATOVA Maxatgul | 1162 | 23 | 7 | ||||||||||||||
GRYAZNOVA Alla KOPIRATOVA Maxatgul | |||||||||||||||||||
8 | HKG - Hong Kong, China | CHAN Yuen Wah YUNG Muk Yan | 1156 | 24 | 9 | ||||||||||||||
CHAN Yuen Wah YUNG Muk Yan |