Compound Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | CHN - PR China | LIN Yueshan AI Xinliang | 1382 | 95 | 52 | ||||||||||||||
LIN Yueshan AI Xinliang | |||||||||||||||||||
2 | IND - India | DEVI Sheetal KUMAR Rakesh | 1379 | 92 | 43 | ||||||||||||||
DEVI Sheetal KUMAR Rakesh | |||||||||||||||||||
3 | IRI - IR Iran | YAVARPOOR SHAHRBABAKI Maryam NORI Hadi | 1360 | 82 | 25 | ||||||||||||||
YAVARPOOR SHAHRBABAKI Maryam NORI Hadi | |||||||||||||||||||
4 | KOR - Korea | CHOI Nami HWANG Sung Ki | 1334 | 70 | 23 | ||||||||||||||
CHOI Nami HWANG Sung Ki | |||||||||||||||||||
5 | IRQ - Iraq | AL-HAMEED Sarah KADHIM Abbas | 1326 | 55 | 22 | ||||||||||||||
AL-HAMEED Sarah KADHIM Abbas | |||||||||||||||||||
6 | THA - Thailand | SRATHONGMAEW Phannibha INKAEW Sakon | 1324 | 60 | 17 | ||||||||||||||
SRATHONGMAEW Phannibha INKAEW Sakon | |||||||||||||||||||
7 | PHI - Philippines | BANTILOC Agustina BURGOS Marzel | 1308 | 53 | 18 | ||||||||||||||
BANTILOC Agustina BURGOS Marzel | |||||||||||||||||||
8 | TPE - Chinese Taipei | WANG Hsin-Lan WU Chung-Hung | 1304 | 57 | 17 | ||||||||||||||
WANG Hsin-Lan WU Chung-Hung | |||||||||||||||||||
9 | HKG - Hong Kong, China | CHAN Yuen Wah NGAI Ka Chuen | 1273 | 48 | 27 | ||||||||||||||
CHAN Yuen Wah NGAI Ka Chuen | |||||||||||||||||||
10 | KAZ - Kazakhstan | KOPIRATOVA Maxatgul ATEIBEKOV Arlan | 1250 | 43 | 11 | ||||||||||||||
KOPIRATOVA Maxatgul ATEIBEKOV Arlan | |||||||||||||||||||
11 | MAS - Malaysia | BINTI ABDUL JALIL Nur Jannaton ANAK JULIN Wiro | 1236 | 38 | 10 | ||||||||||||||
BINTI ABDUL JALIL Nur Jannaton ANAK JULIN Wiro |