Barebow Under 13 Women - Average Scoring Enabled | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 12m-1 | Tot. | Avg | Arrows | 10 | 9 | |||||||||||
1 | JOHANSSON Alva | 7949 - Motala BSK | 253/ 1 | 253 | 8.433 | 30 | 7 | 10 | |||||||||||
7949 - Motala BSK | |||||||||||||||||||
12m-1: 253 | |||||||||||||||||||
2 | KRUSELL Linnéa | 7949 - Motala BSK | 244/ 2 | 244 | 8.133 | 30 | 5 | 8 | |||||||||||
7949 - Motala BSK | |||||||||||||||||||
12m-1: 244 | |||||||||||||||||||
3 | ALFHEIM Tilde | 40680 - Järnvägens BF | 221/ 3 | 221 | 7.367 | 30 | 3 | 2 | |||||||||||
40680 - Järnvägens BF | |||||||||||||||||||
12m-1: 221 | |||||||||||||||||||
4 | FREDRIKSSON Jonna | 40680 - Järnvägens BF | 150/ 4 | 150 | 5.000 | 30 | 1 | 3 | |||||||||||
40680 - Järnvägens BF | |||||||||||||||||||
12m-1: 150 |