Recurve Under 21 Men - Average Scoring Enabled | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | Tot. | Avg | Arrows | 10 | 9 | |||||||||||
1 | ROHLIN Ludvig | 40680 - Järnvägens BF | 272/ 1 | 272 | 9.067 | 30 | 9 | 15 | |||||||||||
40680 - Järnvägens BF | |||||||||||||||||||
18m-1: 272 | |||||||||||||||||||
2 | DELLRUP Elias | 40680 - Järnvägens BF | 270/ 2 | 270 | 9.000 | 30 | 13 | 12 | |||||||||||
40680 - Järnvägens BF | |||||||||||||||||||
18m-1: 270 | |||||||||||||||||||
3 | LUNDBLAD Lina | 40680 - Järnvägens BF | 258/ 3 | 258 | 8.600 | 30 | 5 | 14 | |||||||||||
40680 - Järnvägens BF | |||||||||||||||||||
18m-1: 258 |