Recurve Women - Average Scoring Enabled | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | Tot. | Avg | Arrows | 10 | 9 | |||||||||||
1 | BOLIN Othilia | 39828 - Linköpings SKF | 265/ 1 | 265 | 8.833 | 30 | 8 | 12 | |||||||||||
39828 - Linköpings SKF | |||||||||||||||||||
18m-1: 265 | |||||||||||||||||||
2 | CARLSSON Alva | 40680 - Järnvägens BF | 264/ 2 | 264 | 8.800 | 30 | 10 | 11 | |||||||||||
40680 - Järnvägens BF | |||||||||||||||||||
18m-1: 264 | |||||||||||||||||||
3 | BOHMAN Elsa | 7935 - Tibro BS | 249/ 3 | 249 | 8.300 | 30 | 4 | 8 | |||||||||||
7935 - Tibro BS | |||||||||||||||||||
18m-1: 249 | |||||||||||||||||||
4 | SVENSSON Elisabeth | 7948 - Mjölby BS | 227/ 4 | 227 | 7.567 | 30 | 3 | 9 | |||||||||||
7948 - Mjölby BS | |||||||||||||||||||
18m-1: 227 |