Home Nation Barebow Team [OFFICIAL After 480 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | ENG - England | FINNEGAN Evie HUBBARD Sarah BEKKER Rene GEDALOVITCH Anthony | 1998 | 46 | 78 | ||||||||||||||
FINNEGAN Evie HUBBARD Sarah BEKKER Rene GEDALOVITCH Anthony | |||||||||||||||||||
2 | WAL - Wales | EDWARDS Claire WHITISH Aubrey BROWNING Simon PERKINS Derek | 1819 | 33 | 51 | ||||||||||||||
EDWARDS Claire WHITISH Aubrey BROWNING Simon PERKINS Derek | |||||||||||||||||||
3 | SCO - Scotland | DOBBIN Erin Ann RENNIE Freya MCMILLAN Joshua PANAGIOTIDIS Rafail | 1695 | 25 | 34 | ||||||||||||||
DOBBIN Erin Ann RENNIE Freya MCMILLAN Joshua PANAGIOTIDIS Rafail | |||||||||||||||||||
4 | NI - Northern Ireland | KELLY Kay MCCANN Ryan WHEELER Paul | 1095 | 11 | 29 | ||||||||||||||
KELLY Kay MCCANN Ryan WHEELER Paul |