Portsmouth Women Barebow Under 16 [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | DIMITROVA Denitsa | 984 - Northampton Archery Club | 247/ 1 | 250/ 1 | 497 | 60 | 11 | ||||||||||||
984 - Northampton Archery Club | |||||||||||||||||||
20y-1: 247, 20y-2: 250 | |||||||||||||||||||
2 | CLINCH Connie | 124 - Forres Archers | 182/ 2 | 196/ 2 | 378 | 59 | 4 | ||||||||||||
124 - Forres Archers | |||||||||||||||||||
20y-1: 182, 20y-2: 196 | |||||||||||||||||||
3 | MOCKEVICIUTE Simona | EJA - Ebbsfleet Junior Archers | 145/ 3 | 157/ 3 | 302 | 50 | 2 | ||||||||||||
EJA - Ebbsfleet Junior Archers | |||||||||||||||||||
20y-1: 145, 20y-2: 157 | |||||||||||||||||||
4 | BORGULIA Emilia | EJA - Ebbsfleet Junior Archers | 59/ 4 | 42/ 4 | 101 | 24 | 0 | ||||||||||||
EJA - Ebbsfleet Junior Archers | |||||||||||||||||||
20y-1: 59, 20y-2: 42 |