Portsmouth Women Longbow Under 21 [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | CURRAN Grace | 1246 - Deer Park Archers Ltd | 200/ 1 | 183/ 1 | 383 | 59 | 6 | ||||||||||||
1246 - Deer Park Archers Ltd | |||||||||||||||||||
20y-1: 200, 20y-2: 183 | |||||||||||||||||||
2 | GREEN Lara | SCCA - Sittingbourne Comm. Coll. | 134/ 2 | 116/ 2 | 250 | 49 | 2 | ||||||||||||
SCCA - Sittingbourne Comm. Coll. | |||||||||||||||||||
20y-1: 134, 20y-2: 116 | |||||||||||||||||||
3 | KASLEV Valerija | AFIT - Archery Fit (London) | 114/ 3 | 109/ 3 | 223 | 49 | 0 | ||||||||||||
AFIT - Archery Fit (London) | |||||||||||||||||||
20y-1: 114, 20y-2: 109 | |||||||||||||||||||
4 | KASHMINA Yulia | AFIT - Archery Fit (London) | 49/ 4 | 108/ 4 | 157 | 36 | 1 | ||||||||||||
AFIT - Archery Fit (London) | |||||||||||||||||||
20y-1: 49, 20y-2: 108 |