Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | TYUTYUN Andrey | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
2 | KIM Jongho | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
3 | VERMA Abhishek | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
4 | JOO Jaehoon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
5 | Priyansh | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
5 | YANG Jaewon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
7 | FUGE Prathamesh Bhalchandra | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
8 | PALIZBAN Mohammadsaleh | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
9 | CHEN Chieh-Lun | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
9 | CHOI Yonghee | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | DEOTALE Ojas Pravin | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
9 | KARABAYEV Akbarali | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | KHRISTICH Sergey | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | NGUYEN Minh Quy | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
9 | PAKZAD Armin | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
9 | WONGTANA Ratanadanai | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | ALAWADI Belal | KSA | KSA - Saudi Arabia | ||||||||||||||||
Saudi Arabia | |||||||||||||||||||
17 | ASHIKUZZAMAN Mohammad | BAN | BAN - Bangladesh | ||||||||||||||||
Bangladesh | |||||||||||||||||||
17 | BINAMRO Mohammed Saleh Mubarak | UAE | UAE - Uae | ||||||||||||||||
Uae | |||||||||||||||||||
17 | CHAINAK Sirapop | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | CHANG Cheng Wei | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | DE LA CRUZ Paul Marton | PHI | PHI - Philippines | ||||||||||||||||
Philippines | |||||||||||||||||||
17 | DUONG Duy Bao | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
17 | EER Jiang Ying | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
17 | LEE Hoo Sam Patrick | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
17 | LERTRUANGSILP Nawayut | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | LIN Yu-quan | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | PAN Yu Ping | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | RASHIDI Milad | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
17 | TRAN Trung Hieu | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
17 | WONG Tze Ling | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
17 | WONG Wah Yan | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | ALRODHAN Abdulaziz | KSA | KSA - Saudi Arabia | ||||||||||||||||
Saudi Arabia | |||||||||||||||||||
33 | ALSUBHI Majdi | KSA | KSA - Saudi Arabia | ||||||||||||||||
Saudi Arabia | |||||||||||||||||||
33 | MIRZAMETOV Bunyod | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | SZE Sing Yu | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | THANASARNCHAROEN Saran | THA | THA - Thailand | ||||||||||||||||
Thailand |