Compound Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | KAUR Parneet | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
2 | VENNAM Jyothi Surekha | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
3 | HUANG I-Jou | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
4 | LYAN Viktoriya | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
5 | SO Chaewon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
6 | AKTER Bonna | BAN | BAN - Bangladesh | ||||||||||||||||
Bangladesh | |||||||||||||||||||
6 | KIRAR Muskan | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
8 | LOH Tze Chieh Contessa | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
9 | KAEWCHOMPHU Kanoknapus | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | MANEESOMBATKUL Kanyavee | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | MAT SALLEH Fatin Nurfatehah | MAS | MAS - Malaysia | ||||||||||||||||
Malaysia | |||||||||||||||||||
9 | RAISSOVA Elmira | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | SONG Yun Soo | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | SWAMI Aditi Gopichand | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
9 | WANG Lu-Yun | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
9 | ZHEXENBINOVA Adel | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | AHMED ALI ALNAJJAR Joumana Ali | UAE | UAE - Uae | ||||||||||||||||
Uae | |||||||||||||||||||
17 | ASHEGHZADEH OSKOUEI Bita | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
17 | CHEN Yi-Hsuan | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | CHENG Hung Ting | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
17 | CHO Su A | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | COJUANGCO Amaya Amparo | PHI | PHI - Philippines | ||||||||||||||||
Philippines | |||||||||||||||||||
17 | HSIAO YuChieh | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | LE Pham Ngoc Anh | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
17 | NGUYEN Thi Hai Chau | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam | |||||||||||||||||||
17 | OH Yoohyun | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | ONG Madeleine Xue Li | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
17 | PRATUMSUWAN Kodchaporn | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | ROBLES Andrea | PHI | PHI - Philippines | ||||||||||||||||
Philippines | |||||||||||||||||||
17 | THEERAWAROWONG Kirana | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | WONG Yuk Sheung | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
17 | YUNUSSOVA Roxana | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | LOW Ellie Teng Teng | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
33 | LUK Yin Yi | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | POON Chiu Yee | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | VOONG Phuong Thao | VIE | VIE - Vietnam | ||||||||||||||||
Vietnam |