Compound Women [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | COETZEE Jacqueline | NAM - Namibia | 318/ 1 | 321/ 1 | 639 | 17 | 7 | ||||||||||||
NAM - Namibia | |||||||||||||||||||
50m-1: 318, 50m-2: 321 | |||||||||||||||||||
2 | BARTOSZ Iona | ZIM - Zimbabwe | 310/ 2 | 316/ 2 | 626 | 15 | 6 | ||||||||||||
ZIM - Zimbabwe | |||||||||||||||||||
50m-1: 310, 50m-2: 316 | |||||||||||||||||||
3 | ENYENIHI Kachollom Larai | NGR - Nigeria | 169/ 3 | 202/ 3 | 371 | 5 | 2 | ||||||||||||
NGR - Nigeria | |||||||||||||||||||
50m-1: 169, 50m-2: 202 |