Men W1 Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | PARK Hong Jo | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
2 | SAMUTCHAIYAKIJ Suphawat | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
3 | HAN Guifei | CHN | CHN - PR China | ||||||||||||||||
PR China | |||||||||||||||||||
4 | ZANDI Mohammadreza | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
5 | ANSARI Adil Mohamed Nazir | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
6 | OYAMA Kohji | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
7 | JANG Dae Sung | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
8 | TOLEUKASSYM Nyrshat | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
9 | DALAL Naveen | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
9 | DUISEMBAYEV Sagdat | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan |