Recurve Men Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | MOLINA Samuel | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
2 | BENNETT Eric | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
3 | RAMIREZ Héctor | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
4 | ROCA Heriberto | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
5 | BLAS Juan Diego | GUA | GUA - Guatemala | ||||||||||||||||
Guatemala | |||||||||||||||||||
6 | AGUIRRE Cristian | CHI | CHI - Chile | ||||||||||||||||
Chile | |||||||||||||||||||
7 | HUAYTALLA Marco | PER | PER - Peru | ||||||||||||||||
Peru | |||||||||||||||||||
8 | CHISMAK Simon | ARG | ARG - Argentina | ||||||||||||||||
Argentina | |||||||||||||||||||
9 | CAPO Alex | CUB | CUB - Cuba | ||||||||||||||||
Cuba | |||||||||||||||||||
9 | FIGUEROA Jose | DOM | DOM - Dominican Republic | ||||||||||||||||
Dominican Republic | |||||||||||||||||||
9 | GREEN Acee | JAM | JAM - Jamaica | ||||||||||||||||
Jamaica |