Recurve Open Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | COL - Colombia | DAZA Monica RAMIREZ Héctor | 1144 | 19 | 5 | ||||||||||||||
DAZA Monica RAMIREZ Héctor | |||||||||||||||||||
2 | MEX - Mexico | ROCHA Karen MOLINA Samuel | 1136 | 25 | 3 | ||||||||||||||
ROCHA Karen MOLINA Samuel | |||||||||||||||||||
3 | USA - USA | CAESAR Candice BENNETT Eric | 1082 | 19 | 9 | ||||||||||||||
CAESAR Candice BENNETT Eric | |||||||||||||||||||
4 | PER - Peru | CAMPOS Daniela HUAYTALLA Marco | 1012 | 11 | 5 | ||||||||||||||
CAMPOS Daniela HUAYTALLA Marco | |||||||||||||||||||
5 | BRA - Brazil | FIGUEIREDO Tercia ROCA Heriberto | 1011 | 13 | 3 | ||||||||||||||
FIGUEIREDO Tercia ROCA Heriberto | |||||||||||||||||||
6 | ARG - Argentina | RODRIGUEZ Mirta CHISMAK Simon | 912 | 9 | 5 | ||||||||||||||
RODRIGUEZ Mirta CHISMAK Simon | |||||||||||||||||||
7 | CUB - Cuba | POSADA Leydis CAPO Alex | 807 | 9 | 2 | ||||||||||||||
POSADA Leydis CAPO Alex |