Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | WIJLER Steve | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
2 | HALL Tom | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
3 | BAKKER Willem | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
4 | BIDAULT Jerome | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
5 | FRENKEL Niv | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
6 | DROR Roy | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
7 | ELLISON Brady | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
7 | OLARU Dan | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
9 | BROEKSMA Gijs | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | DE SMEDT Jarno | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
9 | HERLICQ Sam | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | HUSTON Patrick | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | JACQUEY Clement | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | MORELLO Marco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | VAN DAAL Ritchie | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | WISE Alex | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | BARBIER Anthony | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | FIORETTI Thibault | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | HALL Conor | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | KLEIN Pit | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
17 | OLIVEIRA Bernardo | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
17 | PASQUALUCCI David | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | REMAR Alen | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
17 | ROZINER Eyal | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
17 | SHANNY Itay | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
17 | SJÖBERG Kaj | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
17 | STAUDT Oliver | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
17 | STICHLER Karsten | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | TEKONIEMI Antti | FIN | FIN - Finland | ||||||||||||||||
Finland | |||||||||||||||||||
17 | WIESER Felix | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
17 | WILTHAGEN Jonah | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | WOOD Antony | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
33 | CARBONETTI Theo | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
34 | GRADIŠCAK Adam | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
35 | TULUMELLO Hugo | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
36 | BEDROSSIAN Bryan | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
37 | ROWBOTHAM Erik | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
38 | VAN LAARHOVEN Kay | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
39 | VAN STEEN Elian | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
40 | BOSSARD Florian | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
41 | MICHON Antoine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
42 | GUENIOT Joseph | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
43 | HANULIAK Jan Jakub | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
44 | LE BARS Antoine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
45 | UTSCHEID Lars | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
46 | DUCHON Juraj | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
47 | TAULEMESSE Martial | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
48 | TETU Sebastien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
49 | BAEK Eli | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
49 | SCARBORO Josef | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
51 | DUCHON Miroslav | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
52 | ALEIXO AGOSTINHO CAIOLA RIBEIR Henrique Miguel | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
53 | CERNI Lovro | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
54 | POIRIER Emmanuel | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
55 | HUMBERT Adrien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
56 | CALLEWAERT Danny | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
57 | BOLLORE Cedric | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
57 | GINZEL Jan Christopher | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
59 | KREJ Gregory | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
60 | COLLAUD Evann | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
61 | COUASNON Anatole | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
62 | SENAY Alexandre | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
63 | FABCIC Dejan | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
64 | STEPHENS James | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
65 | ANSEL Jerome | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
66 | ELET Sebastien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
67 | GREUL Markus | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
68 | TONNAIRE Hugo | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
69 | LELLOUCHE Maxime | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
70 | HENNER Pascal | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
71 | CORSIN Valentin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
72 | ESCRIVA Antoine | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
73 | PILET Brian | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
74 | BERANEK Radek | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
75 | MOULIN Louis | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
76 | TEYSSIER Vincent | SUI | SUI - Switzerland | ||||||||||||||||
Switzerland | |||||||||||||||||||
77 | VANHAEREN Maarten | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
78 | EITING Thomas | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
79 | MCDERMOTT Edward | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
80 | BERENS Jeff | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
81 | SCHURING Peter | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
82 | CHASTAING Teddy | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
83 | PARDOEL Ruud | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
84 | SORICI Sergiu | MDA | MDA - Moldova | ||||||||||||||||
Moldova | |||||||||||||||||||
85 | HEIMBECK Jan | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
86 | MEIER Jens | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
87 | SCHMIDT Daniel | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
88 | CHERCHI Cristian | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
89 | SANCHEZ POMBROL Daniel | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
90 | FOURNET-FAYARD Alryck | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
91 | VIRANT Peter | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
92 | GAUDIN Gregoire | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
93 | WEBER David | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
94 | HAUSER Thorsten | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
95 | PÖTSCH Jörg | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
96 | ROCHOY Nicolas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
97 | JACOLET David | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
98 | BALSCHUWEIT Nico | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
99 | TSCHERNITSCH Engelbert | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
100 | BARLOW Ru | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
101 | MORFAUX Christian | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
102 | LUTTAZI Chris | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
103 | UTSCHEID Jörg | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
104 | MOULIN Raymond | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
105 | VANHOLLEBEKE Ruben | BEL | BEL - Belgium | ||||||||||||||||
Belgium |