Compound Experienced Men [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 30m | 30m | Tot. | Hits | Golds | ||||||||||||
1 | COUPE Oliver | 2490 - Cardiff | 340/ 1 | 0 | 340 | 36 | 18 | ||||||||||||
2490 - Cardiff | |||||||||||||||||||
30m: 340, 30m: 0 | |||||||||||||||||||
2 | HICKMAN Dan | 1373 - Swansea | 332/ 2 | 0 | 332 | 36 | 17 | ||||||||||||
1373 - Swansea | |||||||||||||||||||
30m: 332, 30m: 0 | |||||||||||||||||||
3 | THOMAS James | 1380 - Exeter | 315/ 3 | 0 | 315 | 36 | 11 | ||||||||||||
1380 - Exeter | |||||||||||||||||||
30m: 315, 30m: 0 | |||||||||||||||||||
SEMPLE Harry | 1342 - Bath | DNS | |||||||||||||||||
1342 - Bath | |||||||||||||||||||
30m: , 30m:  |