Longbow Experienced Women [After 36 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 30m | 30m | Tot. | Hits | Golds | ||||||||||||
1 | GREEN El | 1077 - Plymouth | 102/ 1 | 0 | 102 | 23 | 0 | ||||||||||||
1077 - Plymouth | |||||||||||||||||||
30m: 102, 30m: 0 | |||||||||||||||||||
2 | CASEY WOOD Rhiannon | 2628 - Uwe | 91/ 2 | 0 | 91 | 24 | 0 | ||||||||||||
2628 - Uwe | |||||||||||||||||||
30m: 91, 30m: 0 |