Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
Traditional - U8 weiblich/women [After 30 Arrows] | |||||||||||||||||||
10m-1 | 10m-2 | Total | 10 | 9 | |||||||||||||||
1 | WIESER Lina | ![]() | 203/ 1 | 0 | 203 | 1 | 6 | ||||||||||||
![]() | |||||||||||||||||||
10m-1: 203, 10m-2: 0 | |||||||||||||||||||
Traditional - U8 männlich/men [After 30 Arrows (Session: 1) - After 30 Arrows (Session: 6)] | |||||||||||||||||||
10m-1 | 10m-2 | Total | 10 | 9 | |||||||||||||||
1 | HEIZER Emil | ![]() | 228/ 1 | 0 | 228 | 2 | 5 | ||||||||||||
![]() | |||||||||||||||||||
10m-1: 228, 10m-2: 0 | |||||||||||||||||||
2 | FORSTHUBER – ZALLER Julian | ![]() | 190/ 2 | 0 | 190 | 2 | 3 | ||||||||||||
![]() | |||||||||||||||||||
10m-1: 190, 10m-2: 0 | |||||||||||||||||||
3 | HERMANN Ben | ![]() | 148/ 3 | 0 | 148 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
10m-1: 148, 10m-2: 0 | |||||||||||||||||||
Traditional - U10 weiblich/women [After 30 Arrows (Session: 4) - After 30 Arrows (Session: 1) - After 30 Arrows (Session: 5)] | |||||||||||||||||||
14m-1 | 14m-2 | Total | 10 | 9 | |||||||||||||||
1 | DEISINGER Leonie | ![]() | 206/ 1 | 0 | 206 | 1 | 4 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 206, 14m-2: 0 | |||||||||||||||||||
2 | RUMPELTES Sarah | ![]() | 174/ 2 | 0 | 174 | 3 | 2 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 174, 14m-2: 0 | |||||||||||||||||||
3 | LACKOVA Carolina | ![]() | 119/ 3 | 0 | 119 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 119, 14m-2: 0 | |||||||||||||||||||
4 | WILLE Emma | ![]() | 71/ 4 | 0 | 71 | 0 | 1 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 71, 14m-2: 0 | |||||||||||||||||||
Traditional - U10 männlich/men [After 30 Arrows (Session: 4) - After 30 Arrows (Session: 1) - After 30 Arrows (Session: 2)] | |||||||||||||||||||
14m-1 | 14m-2 | Total | 10 | 9 | |||||||||||||||
1 | LENGAUER Florian | ![]() | 206/ 1 | 0 | 206 | 1 | 5 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 206, 14m-2: 0 | |||||||||||||||||||
2 | SYNEK-TAX Raffael | ![]() | 157/ 2 | 0 | 157 | 0 | 3 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 157, 14m-2: 0 | |||||||||||||||||||
3 | OBERREITER Fabio | ![]() | 153/ 3 | 0 | 153 | 0 | 3 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 153, 14m-2: 0 | |||||||||||||||||||
4 | ÖFNER Rafael | ![]() | 123/ 4 | 0 | 123 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 123, 14m-2: 0 | |||||||||||||||||||
Traditional - U13 weiblich/women [After 60 Arrows (Session: 6) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | WAGNER Marie | ![]() | 189/ 1 | 195/ 1 | 384 | 4 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 189, 18m-2: 195 | |||||||||||||||||||
2 | RUHMER Sophia | ![]() | 163/ 2 | 176/ 2 | 339 | 1 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 163, 18m-2: 176 | |||||||||||||||||||
3 | THYRINGER Mara | ![]() | 101/ 3 | 100/ 3 | 201 | 2 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 101, 18m-2: 100 | |||||||||||||||||||
Traditional - U13 männlich/men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 9) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MÖBS Marcello | ![]() | 195/ 1 | 161/ 3 | 356 | 7 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 195, 18m-2: 161 | |||||||||||||||||||
2 | MAHR Luca | ![]() | 167/ 2 | 169/ 2 | 336 | 2 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 167, 18m-2: 169 | |||||||||||||||||||
3 | KRANYECZ Paul | ![]() | 149/ 5 | 174/ 1 | 323 | 1 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 149, 18m-2: 174 | |||||||||||||||||||
4 | BERNDORFER Marcel | ![]() | 149/ 4 | 160/ 4 | 309 | 3 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 149, 18m-2: 160 | |||||||||||||||||||
5 | FLEISCHHACKER Lukas | ![]() | 140/ 6 | 121/ 9 | 261 | 1 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 140, 18m-2: 121 | |||||||||||||||||||
6 | SHIKH MOHAMMED Ahmad | ![]() | 127/ 7 | 123/ 7 | 250 | 1 | 1 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 127, 18m-2: 123 | |||||||||||||||||||
7 | FAUSTER Nico | ![]() | 150/ 3 | 94/12 | 244 | 2 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 150, 18m-2: 94 | |||||||||||||||||||
8 | SCHMICKL Elias | ![]() | 120/ 8 | 121/ 9 | 241 | 1 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 120, 18m-2: 121 | |||||||||||||||||||
9 | SCHULZ Elias | ![]() | 111/ 9 | 123/ 6 | 234 | 1 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 111, 18m-2: 123 | |||||||||||||||||||
10 | AUER Vinzent | ![]() | 109/10 | 122/ 8 | 231 | 2 | 1 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 109, 18m-2: 122 | |||||||||||||||||||
11 | GRUBER David | ![]() | 99/11 | 126/ 5 | 225 | 1 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 99, 18m-2: 126 | |||||||||||||||||||
12 | PFLUGER Samuel | ![]() | 97/12 | 104/11 | 201 | 1 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 97, 18m-2: 104 | |||||||||||||||||||
Traditional - U15 weiblich/women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 6) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | ZELLNIG Sophie | ![]() | 185/ 1 | 175/ 1 | 360 | 1 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 185, 18m-2: 175 | |||||||||||||||||||
2 | GLANTSCHNIG Nina | ![]() | 151/ 2 | 166/ 2 | 317 | 4 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 151, 18m-2: 166 | |||||||||||||||||||
3 | WEINBERGER Karla | ![]() | 128/ 4 | 139/ 3 | 267 | 3 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 128, 18m-2: 139 | |||||||||||||||||||
4 | SHIKH MOHAMMED Sham | ![]() | 132/ 3 | 128/ 4 | 260 | 0 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 132, 18m-2: 128 | |||||||||||||||||||
5 | HAID Clarissa | ![]() | 85/ 5 | 51/ 5 | 136 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 85, 18m-2: 51 | |||||||||||||||||||
Traditional - U15 männlich/men [After 60 Arrows (Session: 6) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 4)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BURGHARDT Jonas | ![]() | 223/ 1 | 229/ 1 | 452 | 7 | 12 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 223, 18m-2: 229 | |||||||||||||||||||
2 | ZELLNIG Georg | ![]() | 205/ 4 | 211/ 2 | 416 | 0 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 205, 18m-2: 211 | |||||||||||||||||||
3 | WUTTI Matthias | ![]() | 211/ 3 | 204/ 3 | 415 | 2 | 9 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 211, 18m-2: 204 | |||||||||||||||||||
4 | TOBISCH Simon | ![]() | 212/ 2 | 197/ 4 | 409 | 4 | 7 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 212, 18m-2: 197 | |||||||||||||||||||
5 | GRUBER Jonas | ![]() | 159/ 6 | 162/ 5 | 321 | 2 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 159, 18m-2: 162 | |||||||||||||||||||
6 | SCHABUS Julian | ![]() | 163/ 5 | 152/ 6 | 315 | 1 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 163, 18m-2: 152 | |||||||||||||||||||
7 | SCHABUS Daniel | ![]() | 85/ 7 | 64/ 8 | 149 | 0 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 85, 18m-2: 64 | |||||||||||||||||||
Traditional - U18 weiblich/women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MÜHLBACHER Milena | ![]() | 230/ 1 | 232/ 1 | 462 | 8 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 230, 18m-2: 232 | |||||||||||||||||||
2 | MOITZI Diana | ![]() | 202/ 2 | 189/ 2 | 391 | 6 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 202, 18m-2: 189 | |||||||||||||||||||
3 | BURGHARDT Hannah | ![]() | 142/ 3 | 152/ 3 | 294 | 1 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 142, 18m-2: 152 | |||||||||||||||||||
Traditional - U18 männlich/men [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 9) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | HOLLAUS Nico | ![]() | 236/ 1 | 240/ 1 | 476 | 8 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 236, 18m-2: 240 | |||||||||||||||||||
2 | MAURER Lukas | ![]() | 222/ 3 | 223/ 2 | 445 | 2 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 222, 18m-2: 223 | |||||||||||||||||||
3 | KRATOCHWIL Pascal | ![]() | 223/ 2 | 202/ 4 | 425 | 2 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 223, 18m-2: 202 | |||||||||||||||||||
4 | MINIBEK Paul | ![]() | 188/ 5 | 204/ 3 | 392 | 4 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 188, 18m-2: 204 | |||||||||||||||||||
5 | FREIGASSNER Felix | ![]() | 177/ 7 | 194/ 5 | 371 | 2 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 177, 18m-2: 194 | |||||||||||||||||||
6 | KOBER Niklas | ![]() | 195/ 4 | 149/ 7 | 344 | 3 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 195, 18m-2: 149 | |||||||||||||||||||
7 | KAPFERER Arno | ![]() | 175/ 8 | 168/ 6 | 343 | 2 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 175, 18m-2: 168 | |||||||||||||||||||
8 | MOITZI Lorenz | ![]() | 187/ 6 | 148/ 8 | 335 | 3 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 187, 18m-2: 148 | |||||||||||||||||||
Blankbogen/Barebow - U13 weiblich/women [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | LUTZ Marlies | ![]() | 153/ 1 | 128/ 1 | 281 | 1 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 153, 18m-2: 128 | |||||||||||||||||||
2 | WALCH Emelie | ![]() | 137/ 2 | 119/ 2 | 256 | 1 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 137, 18m-2: 119 | |||||||||||||||||||
Blankbogen/Barebow - U13 männlich/men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 9) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | PENDL Emilian | ![]() | 178/ 1 | 178/ 1 | 356 | 2 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 178, 18m-2: 178 | |||||||||||||||||||
2 | ZECHNER Klaus | ![]() | 148/ 2 | 163/ 2 | 311 | 2 | 6 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 148, 18m-2: 163 | |||||||||||||||||||
3 | UNTERKIRCHER Peter | ![]() | 120/ 3 | 154/ 3 | 274 | 3 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 120, 18m-2: 154 | |||||||||||||||||||
4 | PUTZ Jonas | ![]() | 109/ 4 | 120/ 4 | 229 | 0 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 109, 18m-2: 120 | |||||||||||||||||||
5 | KÖNIG Philipp | ![]() | 98/ 5 | 79/ 5 | 177 | 1 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 98, 18m-2: 79 | |||||||||||||||||||
Blankbogen/Barebow - U15 weiblich/women [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 9) - After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | PUTROE Zafara | ![]() | 222/ 1 | 214/ 1 | 436 | 7 | 10 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 222, 18m-2: 214 | |||||||||||||||||||
2 | RADL Pia | ![]() | 173/ 2 | 173/ 4 | 346 | 2 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 173, 18m-2: 173 | |||||||||||||||||||
3 | INTAN Naima Humaira | ![]() | 142/ 3 | 159/ 2 | 301 | 2 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 142, 18m-2: 159 | |||||||||||||||||||
4 | WALCH Viola | ![]() | 105/ 4 | 92/ 3 | 197 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 105, 18m-2: 92 | |||||||||||||||||||
5 | WEIRATHER Mia | ![]() | 92/ 5 | 78/ 4 | 170 | 0 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 92, 18m-2: 78 | |||||||||||||||||||
Blankbogen/Barebow - U15 männlich/men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | PENDL Samuel | ![]() | 218/ 1 | 222/ 1 | 440 | 1 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 218, 18m-2: 222 | |||||||||||||||||||
2 | WAGNER Tim | ![]() | 126/ 2 | 139/ 2 | 265 | 0 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 126, 18m-2: 139 | |||||||||||||||||||
3 | SOMMER Lukas | ![]() | 106/ 3 | 115/ 3 | 221 | 0 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 106, 18m-2: 115 | |||||||||||||||||||
Blankbogen/Barebow - U18 weiblich/women [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 9)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MAZAYA Assyifa | ![]() | 124/ 2 | 128/ 1 | 252 | 1 | 4 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 124, 18m-2: 128 | |||||||||||||||||||
2 | WEICHLINGER Hanna | ![]() | 152/ 1 | 100/ 2 | 252 | 0 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 152, 18m-2: 100 | |||||||||||||||||||
3 | FRANK Katja | ![]() | 72/ 3 | 66/ 3 | 138 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 72, 18m-2: 66 | |||||||||||||||||||
Blankbogen/Barebow - U18 männlich/men [After 60 Arrows (Session: 9) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | TEIXEIRA Nuno Miguel | ![]() | 198/ 1 | 234/ 1 | 432 | 5 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 198, 18m-2: 234 | |||||||||||||||||||
2 | NEUREITER Patrik | ![]() | 106/ 2 | 128/ 2 | 234 | 2 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 106, 18m-2: 128 | |||||||||||||||||||
3 | SCHAUFLINGER Lukas | ![]() | 105/ 3 | 122/ 3 | 227 | 0 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 105, 18m-2: 122 | |||||||||||||||||||
Compound - U10 weiblich/women [After 30 Arrows] | |||||||||||||||||||
14m-1 | 14m-2 | Total | 10 | 9 | |||||||||||||||
1 | YANOVSKAYA Vasilisa | ![]() | 271/ 1 | 0 | 271 | 9 | 15 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 271, 14m-2: 0 | |||||||||||||||||||
Compound - U13 weiblich/women [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | YANOVSKAYA Kseniya | ![]() | 177/ 1 | 93/ 1 | 270 | 1 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 177, 18m-2: 93 | |||||||||||||||||||
Compound - U13 männlich/men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | KALANTAI Filipp | ![]() | 245/ 1 | 230/ 1 | 475 | 7 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 245, 18m-2: 230 | |||||||||||||||||||
2 | YANOVSKYY Ivan | ![]() | 221/ 2 | 217/ 2 | 438 | 5 | 10 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 221, 18m-2: 217 | |||||||||||||||||||
3 | LUNG Matteo | ![]() | 217/ 3 | 209/ 3 | 426 | 6 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 217, 18m-2: 209 | |||||||||||||||||||
4 | DRAVETZ Simon | ![]() | 166/ 4 | 203/ 4 | 369 | 3 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 166, 18m-2: 203 | |||||||||||||||||||
Compound - U15 männlich/men [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 6)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | WALCH Fabian | ![]() | 276/ 1 | 278/ 1 | 554 | 27 | 22 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 276, 18m-2: 278 | |||||||||||||||||||
2 | UNTERLECHNER Pascal | ![]() | 249/ 2 | 246/ 2 | 495 | 9 | 21 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 249, 18m-2: 246 | |||||||||||||||||||
3 | HERMANN Colin | ![]() | 230/ 3 | 223/ 3 | 453 | 5 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 230, 18m-2: 223 | |||||||||||||||||||
4 | SPIELMANN Tobias | ![]() | 213/ 4 | 206/ 4 | 419 | 3 | 12 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 213, 18m-2: 206 | |||||||||||||||||||
Compound - U18 weiblich/women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 7)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | FEDOROVA Aryna | ![]() | 261/ 1 | 258/ 1 | 519 | 12 | 35 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 261, 18m-2: 258 | |||||||||||||||||||
2 | DÖMÖTÖR Boroka | ![]() | 257/ 2 | 257/ 2 | 514 | 5 | 34 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 257, 18m-2: 257 | |||||||||||||||||||
3 | BARANOVSKA Iryna | ![]() | 251/ 3 | 242/ 4 | 493 | 6 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 251, 18m-2: 242 | |||||||||||||||||||
4 | HELM Nadine | ![]() | 237/ 4 | 247/ 3 | 484 | 3 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 237, 18m-2: 247 | |||||||||||||||||||
5 | SYNYTSIA Vladyslava | ![]() | 226/ 5 | 239/ 5 | 465 | 3 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 226, 18m-2: 239 | |||||||||||||||||||
Compound - U18 männlich/men [After 60 Arrows (Session: 7) - After 60 Arrows (Session: 4)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | HELM Lukas | ![]() | 250/ 1 | 255/ 1 | 505 | 2 | 36 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 250, 18m-2: 255 | |||||||||||||||||||
2 | KANGLER Justin | ![]() | 179/ 2 | 133/ 2 | 312 | 4 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 179, 18m-2: 133 | |||||||||||||||||||
Recurve - U8 weiblich/women [After 30 Arrows] | |||||||||||||||||||
10m-1 | 10m-2 | Total | 10 | 9 | |||||||||||||||
1 | DZULFADLI Amirah Insyirah | ![]() | 142/ 1 | 0 | 142 | 0 | 2 | ||||||||||||
![]() | |||||||||||||||||||
10m-1: 142, 10m-2: 0 | |||||||||||||||||||
Recurve - U10 weiblich/women [After 30 Arrows] | |||||||||||||||||||
14m-1 | 14m-2 | Total | 10 | 9 | |||||||||||||||
1 | JAMHORI Nur Jannah Hayfa | ![]() | 227/ 1 | 0 | 227 | 3 | 7 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 227, 14m-2: 0 | |||||||||||||||||||
2 | MOHAMED NASIR Aina Fathia | ![]() | 173/ 2 | 0 | 173 | 0 | 6 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 173, 14m-2: 0 | |||||||||||||||||||
Recurve - U10 männlich/men [After 30 Arrows] | |||||||||||||||||||
14m-1 | 14m-2 | Total | 10 | 9 | |||||||||||||||
1 | BAKHTIAR Muhammad Hafiz Ridwan | ![]() | 213/ 1 | 0 | 213 | 1 | 6 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 213, 14m-2: 0 | |||||||||||||||||||
2 | SHAMSUDIN Alliy Zackery | ![]() | 208/ 2 | 0 | 208 | 1 | 5 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 208, 14m-2: 0 | |||||||||||||||||||
3 | MAHADIR Muhammad Aryan Mikael | ![]() | 178/ 3 | 0 | 178 | 1 | 1 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 178, 14m-2: 0 | |||||||||||||||||||
4 | HASHRULIZAM Ahmad Ayyash | ![]() | 166/ 4 | 0 | 166 | 1 | 3 | ||||||||||||
![]() | |||||||||||||||||||
14m-1: 166, 14m-2: 0 | |||||||||||||||||||
Recurve - U13 weiblich/women [After 60 Arrows (Session: 4) - After 60 Arrows (Session: 8)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | NABILA Ameera Zukhri | ![]() | 221/ 1 | 252/ 1 | 473 | 11 | 16 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 221, 18m-2: 252 | |||||||||||||||||||
2 | MOHD RAZI Puteri Syamimi Farihah | ![]() | 215/ 2 | 213/ 2 | 428 | 5 | 11 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 215, 18m-2: 213 | |||||||||||||||||||
Recurve - U13 männlich/men [After 60 Arrows (Session: 8) - After 60 Arrows (Session: 3) - After 60 Arrows (Session: 4)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | NORAZLAN Muhammad Faheem Danial | ![]() | 250/ 2 | 249/ 2 | 499 | 8 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 250, 18m-2: 249 | |||||||||||||||||||
2 | POLISHCHUK Nazarii | ![]() | 247/ 3 | 250/ 1 | 497 | 10 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 247, 18m-2: 250 | |||||||||||||||||||
3 | DZULFADLI Asyraf Rahimi | ![]() | 251/ 1 | 244/ 3 | 495 | 12 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 251, 18m-2: 244 | |||||||||||||||||||
4 | AMIRUDDIN FAIZAL Muhammad Izz Zakwan | ![]() | 216/ 4 | 210/ 5 | 426 | 8 | 9 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 216, 18m-2: 210 | |||||||||||||||||||
5 | MOHD RAZI Muhammad Amzar | ![]() | 193/ 5 | 222/ 4 | 415 | 6 | 7 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 193, 18m-2: 222 | |||||||||||||||||||
6 | MOHAMED NASIR Ameen Firdaus | ![]() | 170/ 6 | 147/ 6 | 317 | 1 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 170, 18m-2: 147 | |||||||||||||||||||
7 | BIBER Lenny | ![]() | 21/ 7 | 16/ 7 | 37 | 0 | 0 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 21, 18m-2: 16 | |||||||||||||||||||
Recurve - U15 weiblich/women [After 60 Arrows (Session: 3) - After 60 Arrows (Session: 8) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | ZABIELINA Nika | ![]() | 260/ 1 | 239/ 2 | 499 | 13 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 260, 18m-2: 239 | |||||||||||||||||||
2 | BAHRIN Nur Khairina | ![]() | 248/ 2 | 245/ 1 | 493 | 8 | 17 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 248, 18m-2: 245 | |||||||||||||||||||
3 | DHIEYA Zharifah | ![]() | 193/ 3 | 230/ 3 | 423 | 7 | 7 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 193, 18m-2: 230 | |||||||||||||||||||
4 | YANCHICKA Sofia | ![]() | 189/ 4 | 178/ 4 | 367 | 3 | 5 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 189, 18m-2: 178 | |||||||||||||||||||
5 | GÜLEC Irmak | ![]() | 67/ 5 | 71/ 5 | 138 | 0 | 2 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 67, 18m-2: 71 | |||||||||||||||||||
Recurve - U15 männlich/men [After 60 Arrows (Session: 8) - After 60 Arrows (Session: 5) - After 60 Arrows (Session: 4) - After 60 Arrows (Session: 3)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | MOHD FAHRURAZI Muhammad Firas Faiq | ![]() | 257/ 2 | 255/ 1 | 512 | 12 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 257, 18m-2: 255 | |||||||||||||||||||
