Compound U13 männlich/men [After 60 Arrows (Session: 1, 4, 5)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | KALANTAI Filipp | PAC - CYP/S.E.K.E. Paphos | 245/ 1 | 230/ 1 | 475 | 7 | 18 | ||||||||||||
PAC - CYP/S.E.K.E. Paphos | |||||||||||||||||||
18m-1: 245, 18m-2: 230 | |||||||||||||||||||
2 | YANOVSKYY Ivan | PAC - CYP/S.E.K.E. Paphos | 221/ 2 | 217/ 2 | 438 | 5 | 10 | ||||||||||||
PAC - CYP/S.E.K.E. Paphos | |||||||||||||||||||
18m-1: 221, 18m-2: 217 | |||||||||||||||||||
3 | LUNG Matteo | 710 - T/BSV Imst | 217/ 3 | 209/ 3 | 426 | 6 | 8 | ||||||||||||
710 - T/BSV Imst | |||||||||||||||||||
18m-1: 217, 18m-2: 209 | |||||||||||||||||||
4 | DRAVETZ Simon | 422 - OÖ/ASKÖ Sportverein St. Oswald | 166/ 4 | 203/ 4 | 369 | 3 | 8 | ||||||||||||
422 - OÖ/ASKÖ Sportverein St. Oswald | |||||||||||||||||||
18m-1: 166, 18m-2: 203 |