Compound U18 weiblich/women [After 60 Arrows (Session: 3, 7)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | FEDOROVA Aryna | ![]() | 261/ 1 | 258/ 1 | 519 | 12 | 35 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 261, 18m-2: 258 | |||||||||||||||||||
2 | DÖMÖTÖR Boroka | ![]() | 257/ 2 | 257/ 2 | 514 | 5 | 34 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 257, 18m-2: 257 | |||||||||||||||||||
3 | BARANOVSKA Iryna | ![]() | 251/ 3 | 242/ 4 | 493 | 6 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 251, 18m-2: 242 | |||||||||||||||||||
4 | HELM Nadine | ![]() | 237/ 4 | 247/ 3 | 484 | 3 | 23 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 237, 18m-2: 247 | |||||||||||||||||||
5 | SYNYTSIA Vladyslava | ![]() | 226/ 5 | 239/ 5 | 465 | 3 | 20 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 226, 18m-2: 239 |