Trissubogi/ Compound [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Land/félag | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BIRGISSON Alfreð | ![]() | 286/ 1 | 287/ 1 | 573 | 33 | 27 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 286, 18m-2: 287 | |||||||||||||||||||
2 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | 285/ 2 | 284/ 2 | 569 | 32 | 25 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 285, 18m-2: 284 | |||||||||||||||||||
3 | MAMALIAS Eowyn Marie | ![]() | 282/ 4 | 284/ 3 | 566 | 28 | 30 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 282, 18m-2: 284 | |||||||||||||||||||
4 | ALFREÐSDÓTTIR Anna María | ![]() | 283/ 3 | 282/ 4 | 565 | 27 | 31 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 283, 18m-2: 282 | |||||||||||||||||||
5 | BJARKADÓTTIR Þórdís Unnur | ![]() | 278/ 5 | 281/ 5 | 559 | 23 | 33 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 278, 18m-2: 281 | |||||||||||||||||||
6 | JÓNASSON Ragnar Smári | ![]() | 274/ 6 | 280/ 6 | 554 | 20 | 36 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 274, 18m-2: 280 |