Sveigbogi/ Recurve [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Land/félag | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | BYLICA Marcin | ![]() | 253/ 1 | 253/ 1 | 506 | 12 | 24 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 253, 18m-2: 253 | |||||||||||||||||||
2 | HJALTESTED Valgerður E | ![]() | 239/ 3 | 247/ 2 | 486 | 8 | 13 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 239, 18m-2: 247 | |||||||||||||||||||
3 | ELFARSSON Georg | ![]() | 239/ 2 | 241/ 3 | 480 | 8 | 15 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 239, 18m-2: 241 | |||||||||||||||||||
4 | ÞÓRBERGSDÓTTIR Anna Guðrún Yu | ![]() | 237/ 4 | 230/ 4 | 467 | 7 | 18 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 237, 18m-2: 230 | |||||||||||||||||||
5 | GAUTASON Máni | ![]() | 170/ 5 | 192/ 5 | 362 | 5 | 8 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 170, 18m-2: 192 | |||||||||||||||||||
6 | HJALTASON Elías Áki | ![]() | 130/ 6 | 140/ 6 | 270 | 0 | 3 | ||||||||||||
![]() | |||||||||||||||||||
18m-1: 130, 18m-2: 140 |