AMFSC - Adult male Freestyle limited Compound [After 140 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | UAR-1 | UAR-2 | 3D | HU | Tot. | SO | |||||||||||
1 | LAURENS Florian | ![]() | 524/ 1 | 522/ 1 | 444/ 1 | 454/ 1 | 1944 | 0 | 0 | ||||||||||
![]() | |||||||||||||||||||
UAR-1: 524, UAR-2: 522, 3D: 444, HU: 454 | |||||||||||||||||||
2 | HEIJSTEK Wim | ![]() | 482/ 2 | 508/ 2 | 313/ 2 | 322/ 2 | 1625 | 0 | 0 | ||||||||||
![]() | |||||||||||||||||||
UAR-1: 482, UAR-2: 508, 3D: 313, HU: 322 | |||||||||||||||||||
3 | ENGL Andreas | ![]() | 480/ 3 | 484/ 3 | 273/ 3 | 320/ 3 | 1557 | 0 | 0 | ||||||||||
![]() | |||||||||||||||||||
UAR-1: 480, UAR-2: 484, 3D: 273, HU: 320 | |||||||||||||||||||
4 | BAJARD Matthieu | ![]() | 468/ 4 | 434/ 4 | 234/ 4 | 246/ 4 | 1382 | 0 | 0 | ||||||||||
![]() | |||||||||||||||||||
UAR-1: 468, UAR-2: 434, 3D: 234, HU: 246 |