Style Teams Bowhunter unlimited [After 420 Arrows (Session: 6, 9)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | SO | SO/CT | ||||||||||||||
1 | FAAS-BU-1 - Switzerland (1) | BALZER Lukas HÄGGI Stephan WITTWER Urs | 6307 | 0 | 0 | ||||||||||||||
BALZER Lukas HÄGGI Stephan WITTWER Urs | |||||||||||||||||||
2 | DFBV-BU-03 - Germany (3) | LAUER Dominic RACK-STEFANIAK Christof STENGER Jan | 6223 | 0 | 0 | ||||||||||||||
LAUER Dominic RACK-STEFANIAK Christof STENGER Jan | |||||||||||||||||||
3 | FIARC-BU-1 - Italy (1) | BUFFOLI Luca DEPONTI Carlo VERONESE Alessandro | 6099 | 0 | 0 | ||||||||||||||
BUFFOLI Luca DEPONTI Carlo VERONESE Alessandro | |||||||||||||||||||
4 | DFBV-BU-01 - Germany (1) | BECKER Danny BITZER Thomas BUDDE Martin | 6076 | 0 | 0 | ||||||||||||||
BECKER Danny BITZER Thomas BUDDE Martin | |||||||||||||||||||
5 | FAAS-BU-2 - Switzerland (2) | ENZ René KNOBEL Rafael KRAMMER Peter | 5993 | 0 | 0 | ||||||||||||||
ENZ René KNOBEL Rafael KRAMMER Peter | |||||||||||||||||||
6 | PFAA-BU-1 - Poland (1) | GARBULSKA Olga PETLICKI Lukasz PORTNICKI-BORAS Mariusz | 5988 | 0 | 0 | ||||||||||||||
GARBULSKA Olga PETLICKI Lukasz PORTNICKI-BORAS Mariusz | |||||||||||||||||||
7 | OBSV-BU-1 - Austria (1) | GEISLER Rudolf GOLDBRUNNER Josef HOFER Bernhard | 5968 | 0 | 0 | ||||||||||||||
GEISLER Rudolf GOLDBRUNNER Josef HOFER Bernhard | |||||||||||||||||||
8 | AAE-BU-1 - Europe (1) | KÖHLER Falk KOTSCHWAR Jan SCHUHKNECHT Frank | 5936 | 0 | 0 | ||||||||||||||
KÖHLER Falk KOTSCHWAR Jan SCHUHKNECHT Frank | |||||||||||||||||||
9 | DFBV-BU-04 - Germany (4) | DRABEK Michael KRAUß Andreas SCHWARTZ Eric Max | 5773 | 0 | 0 | ||||||||||||||
DRABEK Michael KRAUß Andreas SCHWARTZ Eric Max | |||||||||||||||||||
10 | AAE-BU-2 - Europe (2) | BADER Jürgen FINK Conny ROLAND Elke | 5676 | 0 | 0 | ||||||||||||||
BADER Jürgen FINK Conny ROLAND Elke | |||||||||||||||||||
11 | DFBV-BU-02 - Germany (2) | AGOTZ Marco AGOTZ Sascha-Willi HOGREBE Peter | 5411 | 0 | 0 | ||||||||||||||
AGOTZ Marco AGOTZ Sascha-Willi HOGREBE Peter | |||||||||||||||||||
12 | FAAS-BU-3 - Switzerland (3) | DUMUID Stéphane OBERHOLZER Jules RICCA Felice | 5034 | 0 | 0 | ||||||||||||||
DUMUID Stéphane OBERHOLZER Jules RICCA Felice |