Style Teams Traditional Recurve Bow [After 420 Arrows (Session: 4, 8, 9)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | SO | SO/CT | ||||||||||||||
1 | OBSV-TR-07 - Austria (7) | GRUBER Christian JUEN Christian VORDEREGGER Christian | 4754 | 0 | 0 | ||||||||||||||
GRUBER Christian JUEN Christian VORDEREGGER Christian | |||||||||||||||||||
2 | DFBV-TR-14 - Germany (14) | HERZIG Frank LICK Lukas MICHAELIS Andy | 4735 | 0 | 0 | ||||||||||||||
HERZIG Frank LICK Lukas MICHAELIS Andy | |||||||||||||||||||
3 | DFBV-TR-11 - Germany (11) | COLTAN-WAGNER Frank ERTEN Sadik SCHÖN Wolfgang | 4524 | 25 | 0 | ||||||||||||||
COLTAN-WAGNER Frank ERTEN Sadik SCHÖN Wolfgang | |||||||||||||||||||
4 | DFBV-TR-16 - Germany (16) | FISCHER Stefan WEHNER Timon ZEIßLER Hans-Peter | 4520 | 0 | 0 | ||||||||||||||
FISCHER Stefan WEHNER Timon ZEIßLER Hans-Peter | |||||||||||||||||||
5 | DFBV-TR-03 - Germany (3) | JACK Olaf WECKESSER Stefan WIESCHKE Michael | 4470 | 0 | 0 | ||||||||||||||
JACK Olaf WECKESSER Stefan WIESCHKE Michael | |||||||||||||||||||
6 | FIARC-TR-3 - Italy (3) | BARGELLINI Mario ROVETTA Diego TEBALDI Carlo | 4467 | 0 | 0 | ||||||||||||||
BARGELLINI Mario ROVETTA Diego TEBALDI Carlo | |||||||||||||||||||
7 | AAE-TR-1 - Europe (1) | GÄRTNER Matthias SANDIG Benjamin WOBST Axel | 4463 | 0 | 0 | ||||||||||||||
GÄRTNER Matthias SANDIG Benjamin WOBST Axel | |||||||||||||||||||
8 | OBSV-TR-2 - Austria (2) | JANOUT Ulrich KATZMAIER Ernst PIRKER Daniel | 4378 | 0 | 0 | ||||||||||||||
JANOUT Ulrich KATZMAIER Ernst PIRKER Daniel | |||||||||||||||||||
9 | DFBV-TR-02 - Germany (2) | BORCHERT Horst MAYR Andreas NUBER Edgar | 4318 | 0 | 0 | ||||||||||||||
BORCHERT Horst MAYR Andreas NUBER Edgar | |||||||||||||||||||
10 | FAAS-TR-5 - Switzerland (5) | BERNAUER Beat DÖSCHER Timo MARUGG Thomas | 4312 | 0 | 0 | ||||||||||||||
BERNAUER Beat DÖSCHER Timo MARUGG Thomas | |||||||||||||||||||
11 | OBSV-TR-5 - Austria (5) | DAX Theodor HÖLLER Michael MÜHLBURGER Peter Paul | 4283 | 0 | 0 | ||||||||||||||
DAX Theodor HÖLLER Michael MÜHLBURGER Peter Paul | |||||||||||||||||||
12 | DFBV-TR-05 - Germany (5) | FAGENTZER Lisa KUBENKA Ingo KUBENKA Nadine | 4267 | 0 | 0 | ||||||||||||||
FAGENTZER Lisa KUBENKA Ingo KUBENKA Nadine | |||||||||||||||||||
13 | DFBV-TR-04 - Germany (4) | BASHITI Kay REUCHLIN Markus ZIEGLER Andreas | 4253 | 0 | 0 | ||||||||||||||
BASHITI Kay REUCHLIN Markus ZIEGLER Andreas | |||||||||||||||||||
14 | DFBV-TR-12 - Germany (12) | KÖRNER Thomas LUHMER Michael SCHMITZ Peter | 4197 | 0 | 0 | ||||||||||||||
KÖRNER Thomas LUHMER Michael SCHMITZ Peter | |||||||||||||||||||
15 | FFAA-TR-4 - Finland (4) | ALLÉN Petri HELD Alexander JUVANI Juha | 4132 | 0 | 0 | ||||||||||||||
ALLÉN Petri HELD Alexander JUVANI Juha | |||||||||||||||||||
16 | AAE-TR-2 - Europe (2) | KOCH Uwe MÜLLER Ralf MUND Stefan | 3993 | 0 | 0 | ||||||||||||||
KOCH Uwe MÜLLER Ralf MUND Stefan | |||||||||||||||||||
17 | FFTL-TR-01 - France (1) | BRULIN Xavier BRUSSOLO Nicolas SEGUY Eric | 3975 | 0 | 0 | ||||||||||||||
BRULIN Xavier BRUSSOLO Nicolas SEGUY Eric | |||||||||||||||||||
18 | DFBV-TR-07 - Germany (7) | MERCK Joachim RIEDEL Wolf-Martin SCHUPPEL Rainer | 3972 | 0 | 0 | ||||||||||||||
MERCK Joachim RIEDEL Wolf-Martin SCHUPPEL Rainer | |||||||||||||||||||
19 | DFBV-TR-10 - Germany (10) | ROLLER Martin SCHMALHOFF Oliver WSCHETEZKA Rene | 3940 | 0 | 0 | ||||||||||||||
ROLLER Martin SCHMALHOFF Oliver WSCHETEZKA Rene | |||||||||||||||||||
20 | DFBV-TR-06 - Germany (6) | ALCK Georg SCHNOKLAKE Christoph SEEBER Marius | 3879 | 0 | 0 | ||||||||||||||
ALCK Georg SCHNOKLAKE Christoph SEEBER Marius | |||||||||||||||||||
21 | DFBV-TR-09 - Germany (9) | JÄKEL Christian LOROFF Ulrich WELLNITZ Petra | 3818 | 0 | 0 | ||||||||||||||
JÄKEL Christian LOROFF Ulrich WELLNITZ Petra | |||||||||||||||||||
22 | DFBV-TR-08 - Germany (8) | FREISLEBEN Bernd FRIEDMANN Maximilian FRIEDMANN Jürgen | 3803 | 0 | 0 | ||||||||||||||
FREISLEBEN Bernd FRIEDMANN Maximilian FRIEDMANN Jürgen | |||||||||||||||||||
23 | PFAA-TR-1 - Poland (1) | KACZOROWSKI Filip PSZONKA Piotr STRZELEWICZ Sonia | 3766 | 0 | 0 | ||||||||||||||
KACZOROWSKI Filip PSZONKA Piotr STRZELEWICZ Sonia | |||||||||||||||||||
24 | OBSV-TR-6 - Austria (6) | COSTA NIEDERMOSER Cristiana GIESINGER Angelika SCHOßLEITNER Ingrid | 3748 | 0 | 0 | ||||||||||||||
COSTA NIEDERMOSER Cristiana GIESINGER Angelika SCHOßLEITNER Ingrid | |||||||||||||||||||
25 | FAAS-TR-2 - Switzerland (2) | FEURER Thomas MISTELI Harry SALVO Paolo | 3743 | 0 | 0 | ||||||||||||||
FEURER Thomas MISTELI Harry SALVO Paolo | |||||||||||||||||||
26 | OBSV-TR-4 - Austria (4) | KOGLER Wolfgang RADAUER Helmuth STANGL Andreas | 3700 | 0 | 0 | ||||||||||||||
KOGLER Wolfgang RADAUER Helmuth STANGL Andreas | |||||||||||||||||||
27 | OBSV-TR-1 - Austria (1) | HÖLLWARTH Hermann HOLZNER Markus NIEDERMOSER Klaus | 3686 | 0 | 0 | ||||||||||||||
HÖLLWARTH Hermann HOLZNER Markus NIEDERMOSER Klaus | |||||||||||||||||||
28 | FAAS-TR-4 - Switzerland (4) | DECRISTOPHORIS Stefano VANOSSI Alberto VON WYL Andrea | 3655 | 0 | 0 | ||||||||||||||
DECRISTOPHORIS Stefano VANOSSI Alberto VON WYL Andrea | |||||||||||||||||||
29 | DFBV-TR-13 - Germany (13) | KUHN Stefan KUHN Alexandra ROCK Dieter | 3576 | 0 | 0 | ||||||||||||||
KUHN Stefan KUHN Alexandra ROCK Dieter | |||||||||||||||||||
30 | NHB-TR-1 - Netherland (1) | BEZEMER Thijs FLOOREN Patrick STEEVENSZ Yaïro | 3562 | 0 | 0 | ||||||||||||||
BEZEMER Thijs FLOOREN Patrick STEEVENSZ Yaïro | |||||||||||||||||||
31 | FAAS-TR-3 - Switzerland (3) | KAPAURER Walter KAPAURER Rosmarie SCHAAD Hanspeter | 3549 | 0 | 0 | ||||||||||||||
KAPAURER Walter KAPAURER Rosmarie SCHAAD Hanspeter | |||||||||||||||||||
32 | FAAS-TR-1 - Switzerland (1) | HABERMACHER Sara MARIONI Bruno ZIMMERMANN-ELSENER Alice | 3547 | 0 | 0 | ||||||||||||||
HABERMACHER Sara MARIONI Bruno ZIMMERMANN-ELSENER Alice | |||||||||||||||||||
33 | FIARC-TR-2 - Italy (2) | CHIAVACCI Lucia COCCHI Elisabetta COSTA Giuliana | 3523 | 0 | 0 | ||||||||||||||
CHIAVACCI Lucia COCCHI Elisabetta COSTA Giuliana | |||||||||||||||||||
34 | DFBV-TR-15 - Germany (15) | DEUMERT Marika DIPPELL Beate WALDMANN Erik | 3428 | 0 | 0 | ||||||||||||||
DEUMERT Marika DIPPELL Beate WALDMANN Erik | |||||||||||||||||||
35 | OBSV-TR-3 - Austria (3) | BACHMAIER Erwin OBEREGELSBACHER Ewald WECHSELBERGER Dieter | 3419 | 0 | 0 | ||||||||||||||
BACHMAIER Erwin OBEREGELSBACHER Ewald WECHSELBERGER Dieter | |||||||||||||||||||
36 | IFAF-TR-1 - Ireland (1) | MEEHAN Brian SMITH Terence (DOC) TIERNEY John | 3416 | 0 | 0 | ||||||||||||||
MEEHAN Brian SMITH Terence (DOC) TIERNEY John | |||||||||||||||||||
37 | DFBV-TR-01 - Germany (1) | BARTHELMES Hans DÜSENBERG Susanne KIELMANN Roland | 3345 | 0 | 0 | ||||||||||||||
BARTHELMES Hans DÜSENBERG Susanne KIELMANN Roland | |||||||||||||||||||
38 | FIARC-TR-1 - Italy (1) | DOMASCHIO Giuseppe ROVESCALA Marino STERNAI Michele | 3343 | 0 | 0 | ||||||||||||||
DOMASCHIO Giuseppe ROVESCALA Marino STERNAI Michele | |||||||||||||||||||
39 | FABP-TR-01 - Portugal (1) | BORRALHO Pedro MOREIRA Isabel PACHECO Edgar | 3280 | 0 | 0 | ||||||||||||||
BORRALHO Pedro MOREIRA Isabel PACHECO Edgar | |||||||||||||||||||
40 | EFAA-TR-1 - England (1) | COULSON Graham HODGSON Julie HUBURN-KING Phil | 2255 | 0 | 0 | ||||||||||||||
COULSON Graham HODGSON Julie HUBURN-KING Phil |