Recurve Bristol 1 (U18 Men) [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 80y | 60y | 50y | Tot. | Hits | Golds | |||||||||||
1 | LENNEY Haiden | 2639 - Ebbsfleet Academy Jnr Archers | 201/ 1 | 225/ 1 | 150/ 1 | 576 | 116 | 14 | |||||||||||
2639 - Ebbsfleet Academy Jnr Archers | |||||||||||||||||||
80y: 201, 60y: 225, 50y: 150 | |||||||||||||||||||
MURPHY Sam | 421 - Forest of Bere Bowmen | DNS | |||||||||||||||||
421 - Forest of Bere Bowmen | |||||||||||||||||||
80y: , 60y: , 50y:  |