Barebow U16 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | OTTO ERIKSSON Isak | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
2 | WESTGÅRD LUND Sondre | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
3 | ROHLIN Linus | ![]() | ![]() | ||||||||||||||||
Sweden | |||||||||||||||||||
4 | UNDERDAL VIK Rune | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
5 | MATHIAS ARNESEN Eirik | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
6 | INGEBRIGTSEN Eskil | ![]() | ![]() | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | SNAEBJORN JOHNSTON Henry | ![]() | ![]() | ||||||||||||||||
Iceland | |||||||||||||||||||
8 | JOHANNES HESLAND Kristoffer | ![]() | ![]() | ||||||||||||||||
Norway | |||||||||||||||||||
9 | OMARSSON Dagur | ![]() | ![]() | ||||||||||||||||
Iceland |