Barebow U18 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | FREYR ARNASON Baldur | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
2 | TATE Jonathan | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
3 | HOLBÆK Tristan | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
4 | HELLEM William | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
5 | FLORENS HENRIKSEN Lucas | DEN | DEN - Denmark | ||||||||||||||||
Denmark |