Barebow U21 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | SOFIE WIKLUND Christin | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
2 | ROBERTSDOTTIR Heba | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
3 | HUSEVÅG Elisabeth | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
4 | SØRENSEN Victoria | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
5 | ROMSET Jenny | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
6 | KOZAK Maria | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
7 | BLOM Johanna | SWE | SWE - Sweden | ||||||||||||||||
Sweden |